The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Pepperl+Fuchs Laser Distance Sensors Replacement |
---|---|
Brand | DADISICK |
Model | VDM28 Series | VDM28-8-L-IO/73c/110/122, VDM28-8-L1-IO/73c/110/122, VDM28-50-R-IO/73c/136, VDM28-50-R1-IO/73c/136, VDM28-50-R/73c/136, VDM28-50-R1/73c/136, VDM28-8-L/73c/136, VDM28-8-L1/73c/136, VDM28-15-L-IO/110/115b/122, VDM28-15-L1-IO/110/115b/122, VDM28-15-L-IO/73c/110/122, VDM28-15-L1-IO/73c/110/122, VDM28-15-L/73c/136, VDM28-15-L1/73c/136, VDM28-50-R-IO/73c/110/122, VDM28-50-R1-IO/73c/110/122, VDM28-8-L-IO/110/115b/122, VDM28-8-L1-IO/110/115b/122, VDM28-8-L-IO/115b/136, VDM28-8-L1-IO/115b/136, VDM28-8-L-IO/33/110/115b/122, VDM28-8-L1-IO/33/110/115b/122, VDM28-8-L-IO/73c/136, VDM28-8-L1-IO/73c/136, VDM28-8-L/115/136, VDM28-50-R1-IR-IO/73c/110/122, VDM28-8-L1-IR-IO/73C/110/122 |
Series: | VDM28 Series |
Detection range: | 0,2 - 8 m, 0,2 - 50 m, 0,2 - 15 m |
Repeatability: | < 5 mm |
Sensing beam: | Red Laser 660nm |
Output: | 4 - 20 mA, IO-Link 2 push-pull, IO-Link push-pull |
Material | Plastic ABS |
Connector: | 4-pin M12 x 1 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Model | VDM28-8-L-IO/73c/110/122 | GFL-Y10IU-485-N | |
VDM28-8-L1-IO/73c/110/122 | GFL-Y10IU-485-N | ||
VDM28-50-R-IO/73c/136 | GFL-Y50IU-485-N | ||
VDM28-50-R1-IO/73c/136 | GFL-Y50IU-485-N | ||
VDM28-50-R/73c/136 | GFL-Y50IU-485-N | ||
VDM28-50-R1/73c/136 | GFL-Y50IU-485-N | ||
VDM28-8-L/73c/136 | GFL-Y10IU-485-N | ||
VDM28-8-L1/73c/136 | GFL-Y10IU-485-N | ||
VDM28-15-L-IO/110/115b/122 | GFL-Y20IU-485-N | ||
VDM28-15-L1-IO/110/115b/122 | GFL-Y20IU-485-N | ||
VDM28-15-L-IO/73c/110/122 | GFL-Y20IU-485-N | ||
VDM28-15-L1-IO/73c/110/122 | GFL-Y20IU-485-N | ||
VDM28-15-L/73c/136 | GFL-Y20IU-485-N | ||
VDM28-15-L1/73c/136 | GFL-Y20IU-485-N | ||
VDM28-50-R-IO/73c/110/122 | GFL-Y50IU-485-N | ||
VDM28-50-R1-IO/73c/110/122 | GFL-Y50IU-485-N | ||
VDM28-8-L-IO/110/115b/122 | GFL-Y10IU-485-N | ||
VDM28-8-L1-IO/110/115b/122 | GFL-Y10IU-485-N | ||
VDM28-8-L-IO/115b/136 | GFL-Y10IU-485-N | ||
VDM28-8-L1-IO/115b/136 | GFL-Y10IU-485-N | ||
VDM28-8-L-IO/33/110/115b/122 | GFL-Y10IU-485-N | ||
VDM28-8-L1-IO/33/110/115b/122 | GFL-Y10IU-485-N | ||
VDM28-8-L-IO/73c/136 | GFL-Y10IU-485-N | ||
VDM28-8-L1-IO/73c/136 | GFL-Y10IU-485-N | ||
VDM28-8-L/115/136 | GFL-Y10IU-485-N | ||
VDM28-50-R1-IR-IO/73c/110/122 | GFL-Y50IU-485-N | ||
VDM28-8-L1-IR-IO/73C/110/122 | GFL-Y10IU-485-N | ||
Technical parameters | Detection range | 0,2 - 8 m, 0,2 - 50 m, 0,2 - 15 m | 0.1-10 m, 0.1-50 m, 0.1-20 m |
Repeatability | < 5 mm | 1 mm | |
Sensing beam | Red Laser
660nm | Red semiconductor laser Class II laser 655+10nm<1mW | |
Output | Analog output: 4 ... 20 mA, IO-Link 2 push-pull, IO-Link
push-pull | NPN+analog+485 | |
Power source | 18 - 30 V DC | 12 - 24 V DC | |
Material | Plastic ABS | Aluminum parts | |
Connector | 4-pin M12 x 1 | With 8-core composite cable 2m
| |
Enclosure rating | IP65, IP67 | IP67 | |
Ambient operating temperature | -30 to 55 °C | -10°C to 45°C | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |