The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Pepperl+Fuchs Laser Distance Sensors Replacement |
---|---|
Brand | DADISICK |
Model | OMT Series | OMT300-R200-2EP-IO-0,3M-V1, OMT300-R200-2EP-IO-0,3M-V1-L, OMT300-R200-2EP-IO-0,3M-V31, OMT300-R200-2EP-IO-0,3M-V31-L, OMT300-R200-2EP-IO-L, OMT300-R200-2EP-IO-V31-L, OMT300-R200-EP-IO-0,3M-V3, OMT300-R200-EP-IO-0,3M-V3-L, OMT300-R200-EP-IO-V3, OMT300-R200-EP-IO-V3-L, OMT300-R200-IEP-IO-0,3M-V1, OMT300-R200-IEP-IO-0,3M-V1-L, OMT300-R200-IEP-IO-0,3M-V31, OMT300-R200-IEP-IO-V31, OMT300-R200-IEP-IO-V31-L, OMT300-R200-UEP-IO-0,3M-V1, OMT300-R200-UEP-IO-0,3M-V1-L, OMT300-R200-UEP-IO-0,3M-V31, OMT300-R200-UEP-IO-0,3M-V31-L, OMT300-R200-UEP-IO-V31 |
Series: | OMT Series |
Detection range: | 100 to 300 mm |
Repeatability: | 0,1 mm |
Sensing beam: | Red LED, Red Laser 680nm |
Output: | IO-Link 2 push-pull / 1 push-pull, 4-20 mA, 0-10V |
Material | PC (Polycarbonate) |
Connector: | 2 m fixed cable |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | OMT300-R200-2EP-IO-0,3M-V1 |
GFL-G250NM | |
OMT300-R200-2EP-IO-0,3M-V1-L | |||
OMT300-R200-2EP-IO-0,3M-V31 | |||
OMT300-R200-2EP-IO-0,3M-V31-L | |||
OMT300-R200-2EP-IO-L | |||
OMT300-R200-2EP-IO-V31-L | |||
OMT300-R200-EP-IO-0,3M-V3 | |||
OMT300-R200-EP-IO-0,3M-V3-L | |||
OMT300-R200-EP-IO-V3 | |||
OMT300-R200-EP-IO-V3-L | |||
OMT300-R200-IEP-IO-0,3M-V1 | |||
OMT300-R200-IEP-IO-0,3M-V1-L | |||
OMT300-R200-IEP-IO-0,3M-V31 | |||
OMT300-R200-IEP-IO-V31 | |||
OMT300-R200-IEP-IO-V31-L | |||
OMT300-R200-UEP-IO-0,3M-V1 | |||
OMT300-R200-UEP-IO-0,3M-V1-L | |||
OMT300-R200-UEP-IO-0,3M-V31 | |||
OMT300-R200-UEP-IO-0,3M-V31-L | |||
OMT300-R200-UEP-IO-V31 | |||
Technical parameters | Detection range | 100 to 300 mm | 250 mm |
Repeatability | 0,1 mm | 75μm | |
Sensing beam | Red LED, Red Laser
680nm | Red semiconductor laser IEC/JIS: class2, FDA: classII | |
Output | IO-Link 2 push-pull, IO-Link
1 push-pull,Analog output 4- 20 mA, Analog output 0- 10 V | NPN/analog(0V) | |
Power source | 10 ... 30 V, 18 ... 30 V | DC12~24V (+10%/—5%) DC18~24V(+10%/-5%) | |
Material | PC
(Polycarbonate) | Shell: aluminum alloy lens: PMMA | |
Connector | 2 m fixed cable | φ5 6-core 2-meter long cable (PVC) AWG24 φ5 8-core 2-metercable (PVC) AWG24 | |
Enclosure rating | IP67 / IP69 / IP69K | IP64 | |
Ambient operating temperature | 10 to 60 °C | -10C to +45℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |