The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockwell Automation Safety Mats Replacement |
---|---|
Brand | DADISICK |
Model | 440F | 440F-M1010BYNN, 440F-M1012BYNN, 440F-M1018BYNN, 440F-M1020BYNN, 440F-M1024BYNN, 440F-M1030BYNN, 440F-M1212BYNN, 440F-M1215BYNN, 440F-M1218BYNN, 440F-M1220BYNN, 440F-M1224BYNN, 440F-M1230BYNN, 440F-M1510BYNN, 440F-M1515BYNN, 440F-M1530BYNN, 440F-M1612BYNN, 440F-M1615BYNN, 440F-M1618BYNN, 440F-M1620BYNN, 440F-M1624BYNN, 440F-M1630BYNN, 440F-M1818BYNN, 440F-M1820BYNN, 440F-M1824BYNN, 440F-M1830BYNN, 440F-M2015BYNN, 440F-M2020BYNN, 440F-M2024BYNN, 440F-M2025BYNN, 440F-M2030BYNN |
Series: | 440F Series |
Activation force: | 35 kg (77 lb) |
Maximum load: | Can withstand a static pressure of 4500 psi |
Response time: | 35 ms |
Material: | Polycarbonate |
Degree of protection: | IP67 |
Certifications: | CE, cULus |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
||
Models |
Dimensions |
Models | Dimensions | |
Technical data | 440F-M1010BYNN | 500 mm × 500 mm × 16 mm |
Standard models
DT15-30X30
DT15-40X40
DT15-50X25
DT15-50X40
DT15-50X50
DT15-60X40
DT15-75X25
DT15-75X50
DT15-75X75
DT15-100X25
DT15-100X50
DT15-100X75
DT15-100X100
DT15-150X50
DT15-150X75
DT15-150X100
Other sizes of safety mats can be customized | Standard dimensions
300 mm × 300 mm × 15 mm
400 mm × 400 mm × 15 mm
500 mm × 250 mm × 15 mm
500 mm × 400 mm × 15 mm
500 mm × 500 mm × 15 mm
600 mm × 400 mm × 15 mm
750 mm × 250 mm × 15 mm
750 mm × 500 mm × 15 mm
750 mm × 750 mm × 15 mm
1000 mm × 250 mm × 15 mm
1000 mm × 500 mm × 15 mm
1000 mm × 750 mm × 15 mm
1000 mm × 1000 mm × 15 mm
1500 mm × 500 mm × 15 mm
1500 mm × 750 mm × 15 mm
1500 mm × 1000 mm × 15 mm
Other sizes of safety mats can be customized |
440F-M1012BYNN | 500 mm × 600 mm × 16 mm | |||
440F-M1018BYNN | 500 mm × 900 mm × 16 mm | |||
440F-M1020BYNN | 500 mm × 1000 mm × 16 mm | |||
440F-M1024BYNN | 500 mm × 1200 mm × 16 mm | |||
440F-M1030BYNN | 500 mm × 1500 mm × 16 mm | |||
440F-M1212BYNN | 600 mm × 600 mm × 16 mm | |||
440F-M1215BYNN | 600 mm × 750 mm × 16 mm | |||
440F-M1218BYNN | 600 mm × 900 mm × 16 mm | |||
440F-M1220BYNN | 600 mm × 1000 mm × 16 mm | |||
440F-M1224BYNN | 600 mm × 1200 mm × 16 mm | |||
440F-M1230BYNN | 600 mm × 1500 mm × 16 mm | |||
440F-M1510BYNN | 750 mm × 500 mm × 16 mm | |||
440F-M1515BYNN | 750 mm × 750 mm × 16 mm | |||
440F-M1530BYNN | 750 mm × 1500 mm × 16 mm | |||
440F-M1612BYNN | 800 mm × 600 mm × 16 mm | |||
440F-M1615BYNN | 800 mm × 750 mm × 16 mm | |||
440F-M1618BYNN | 800 mm × 900 mm × 16 mm | |||
440F-M1620BYNN | 800 mm × 1000 mm × 16 mm | |||
440F-M1624BYNN | 800 mm × 1200 mm × 16 mm | |||
440F-M1630BYNN | 800 mm × 1500 mm × 16 mm | |||
440F-M1818BYNN | 900 mm × 900 mm × 16 mm | |||
440F-M1820BYNN | 900 mm × 1000 mm × 16 mm | |||
440F-M1824BYNN | 900 mm × 1200 mm × 16 mm | |||
440F-M1830BYNN | 900 mm × 1500 mm × 16 mm | |||
440F-M2015BYNN | 1000 mm × 750 mm × 16 mm | |||
440F-M2020BYNN | 1000 mm × 1000 mm × 16 mm | |||
440F-M2024BYNN | 1000 mm × 1200 mm × 16 mm | |||
440F-M2025BYNN | 1000 mm × 1250 mm × 16 mm | |||
440F-M2030BYNN | 1000 mm × 1500 mm × 16 mm | |||
Activation force | 35 kg (77 lb) | 20 kg min. (20 kgf ≈ 196.1 N) | ||
Maximum load | Can withstand a static pressure of 4500 psi | 400 N/cm² | ||
Response time | 35 ms | 18 ms | ||
Material | Polycarbonate | NBR | ||
Degree of protection | IP67 | IP65 / IP67 | ||
Certifications | TÜV, CE, cULus, UKCA, RCM | TÜV | ||
Connection | M12 | Quick-connect: Two ends 0.1 meter cable (Ø 4 mm 2 × 0.2 mm²)
R Type: 5 meters 2-core cable (Ø 4 mm 2 × 0.35 mm²)
K Type: 2 cables 2 meters 2-core cable (Ø 4 mm 2 × 0.35 mm²) | ||
Mechanical life | > 1,000,000 times | > 3,000,000 times | ||
Ambient operating temperature | -10℃ to 55℃ | -10℃ to 55℃ | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |