The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | SGP Series | SGP2E-538ASR6, SGP1E-3131A-M, SGP2E-2131A-9C-DCX, SGP2E-2131ASR11, SGP-TW-1E-2131AC-M, SGP-TW-1E-2131AC-M-S1, SGP1E-2131A-M, SGP1E-2121A-M |
Series: | SGP Series |
Locking principle: | Slow-action switching contact |
Number of contacts: | 2 |
Extraction force: | 25 N |
Material: | Reinforced thermoplastic |
Connection: | M20, Plug connector SR6/MR9/SR11 |
Security level: | IP67 |
Certifications: | TÜV, cULus, EAC, CCC |
Update Time | Oct 31,2024 |
Brand | From network | DADISICK |
|
Models | SGP2E-538ASR6 |
OX-D2/OX-D3 series | |
SGP1E-3131A-M | |||
SGP2E-2131A-9C-DCX | |||
SGP2E-2131ASR11 | |||
SGP-TW-1E-2131AC-M | |||
SGP-TW-1E-2131AC-M-S1 | |||
SGP1E-2131A-M | |||
SGP1E-2121A-M | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Slow-action switching contact | Operation Key | |
Number of contacts | 2 | 2 | |
Direct Opening Force | — | ≥ 60 N | |
Approach speed | 20 m/min | 0.05 - 0.5 m/s | |
Actuation frequency | 6700/h | Up to 20 operations/min | |
Material | Reinforced thermoplastic | Resin, PA66 flame retardant | |
Connector | M20, Plug connector SR6/MR9/SR11 | M20 | |
Power consumption | — | — | |
Rated insulation voltage (Ui) | 250 V | 400 V | |
Rated operating current (voltage) | AC-15: 4 A / 230 V, DC-13: 4 A / 24 V | AC-15: 2 A / AC 400 V | |
Rated impulse withstand voltage (Uimp) | 1.5 kV, 2.5 kV | 4 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -20℃ to 80℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |