The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | TZ Series | TZ1LB024MVAB-C2159, TZ1LE024BHA10VAB-C2401, TZ1LE024BHA10VAB-C2402, TZ1LE024MVAB, TZ1LE024MVAB-C1623, TZ1LE024MVAB-C1684, TZ1LE024MVAB-C1828, TZ1LE024MVAB-C2082, TZ1LE024MVAB-C2087, TZ1LE024MVAB-R, TZ1LE024MVAB-RC2100, TZ1LE024RC18VAB, TZ1LE024RC18VAB-092998, TZ1LE024RC18VAB-093862, TZ1LE024RC18VAB-C1803, TZ1LE024RC18VAB-C1823, TZ1LE024RC18VAB-C1826, TZ1LE024RC18VAB-C1828, TZ1LE024RC18VAB-C1937, TZ1LE024RC18VAB-C2123, TZ1LE024RC18VAB-C2140, TZ1LE024SR11VAB-C1933, TZ1LE110MVAB, TZ1LE110MVAB-C1828, TZ1LE110MVAB-C2082, TZ1LE220MVAB, TZ1RB024MVAB-C2159, TZ1RE024BHA10VAB-C2401, TZ1RE024BHA10VAB-C2402, TZ1RE024MVAB, TZ1RE024MVAB-C1623, TZ1RE024MVAB-C1684, TZ1RE024MVAB-C1828, TZ1RE024MVAB-C2082, TZ1RE024MVAB-C2087, TZ1RE024MVAB-R, TZ1RE024MVAB-RC2100, TZ1RE024RC18VAB, TZ1RE024RC18VAB-092999, TZ1RE024RC18VAB-093863, TZ1RE024RC18VAB-C1803, TZ1RE024RC18VAB-C1823, TZ1RE024RC18VAB-C1826, TZ1RE024RC18VAB-C1828, TZ1RE024RC18VAB-C1937, TZ1RE024RC18VAB-C2123, TZ1RE024RC18VAB-C2140, TZ1RE024SR11VAB-C1933, TZ1RE110MVAB, TZ1RE110MVAB-C1623, TZ1RE110MVAB-C1828, TZ1RE110MVAB-C2082, TZ1RE220MVAB, TZ1LE024BHA-C1902, TZ1LE024BHA-C1903, TZ1LE024BHA-C2399, TZ1LE024BHAVFG-RC1924, TZ1LE024BHAVFG-RC1971, TZ1LE024MVFG-RC1925, TZ1RE024BHA-C1902, TZ1RE024BHA-C1903, TZ1RE024BHA-C2399, TZ1RE024BHAVFG-RC1924, TZ1RE024BHAVFG-RC1971, TZ1RE024MVFG-RC1925 |
Series: | TZ Series |
Locking principle: | Mechanical Lock, Solenoid Release |
Number of contacts: | 4 |
Locking force: | 1500 N |
Material: | Anodized die-cast alloy |
Connection: | M20 or Plug connector BHA10/BHA12/RC18/SR11 |
Security level: | IP65 / IP67 |
Certifications: | EAC, GL, UL, CCC, DGUV |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | TZ1LB024MVAB-C2159 | TZ1RE024MVAB-C2082 |
OX-W2 series |
TZ1LE024BHA10VAB-C2401 | TZ1RE024MVAB-C2087 | ||
TZ1LE024BHA10VAB-C2402 | TZ1RE024MVAB-R | ||
TZ1LE024MVAB | TZ1RE024MVAB-RC2100 | ||
TZ1LE024MVAB-C1623 | TZ1RE024RC18VAB | ||
TZ1LE024MVAB-C1684 | TZ1RE024RC18VAB-092999 | ||
TZ1LE024MVAB-C1828 | TZ1RE024RC18VAB-093863 | ||
TZ1LE024MVAB-C2082 | TZ1RE024RC18VAB-C1803 | ||
TZ1LE024MVAB-C2087 | TZ1RE024RC18VAB-C1823 | ||
TZ1LE024MVAB-R | TZ1RE024RC18VAB-C1826 | ||
TZ1LE024MVAB-RC2100 | TZ1RE024RC18VAB-C1828 | ||
TZ1LE024RC18VAB | TZ1RE024RC18VAB-C1937 | ||
TZ1LE024RC18VAB-092998 | TZ1RE024RC18VAB-C2123 | ||
TZ1LE024RC18VAB-093862 | TZ1RE024RC18VAB-C2140 | ||
TZ1LE024RC18VAB-C1803 | TZ1RE024SR11VAB-C1933 | ||
TZ1LE024RC18VAB-C1823 | TZ1RE110MVAB | ||
TZ1LE024RC18VAB-C1826 | TZ1RE110MVAB-C1623 | ||
TZ1LE024RC18VAB-C1828 | TZ1RE110MVAB-C1828 | ||
TZ1LE024RC18VAB-C1937 | TZ1RE110MVAB-C2082 | ||
TZ1LE024RC18VAB-C2123 | TZ1RE220MVAB | ||
TZ1LE024RC18VAB-C2140 | TZ1LE024BHA-C1902 | ||
TZ1LE024SR11VAB-C1933 | TZ1LE024BHA-C1903 | ||
TZ1LE110MVAB | TZ1LE024BHA-C2399 | ||
TZ1LE110MVAB-C1828 | TZ1LE024BHAVFG-RC1924 | ||
TZ1LE110MVAB-C2082 | TZ1LE024BHAVFG-RC1971 | ||
TZ1LE220MVAB | TZ1LE024MVFG-RC1925 | ||
TZ1RB024MVAB-C2159 | TZ1RE024BHA-C1902 | ||
TZ1RE024BHA10VAB-C2401 | TZ1RE024BHA-C1903 | ||
TZ1RE024BHA10VAB-C2402 | TZ1RE024BHA-C2399 | ||
TZ1RE024MVAB | TZ1RE024BHAVFG-RC1924 | ||
TZ1RE024MVAB-C1623 | TZ1RE024BHAVFG-RC1971 | ||
TZ1RE024MVAB-C1684 | TZ1RE024MVFG-RC1925 | ||
TZ1RE024MVAB-C1828 | — | ||
Sensor principle | Closed-circuit current principle | Electro-mechanical | |
Locking principle | Mechanical Lock, Solenoid Release | Mechanical Lock, Solenoid Release | |
Number of contacts | 4 | 4 | |
Locking force | 1500 N | 1300 N | |
Approach speed | 20 m/min | 0.05 - 0.5 m/s | |
Actuation frequency | max. 1200 1/h | Up to 20 operations/min | |
Material | Anodized die-cast alloy | Metal, PA66 flame retardant | |
Connector | M20 or Plug connector BHA10/BHA12/RC18/SR11 | M20 or 1.5 m cable | |
Power consumption | 10 W | 4.8 W | |
Switching voltage | 24 V DC | 24 V DC | |
Rated operating current (voltage) | AC-15: 4 A / 230 V
DC-13: 4 A / 24 V | AC-15: 3 A / 240 V
DC-13: 2.3 A / 30 V | |
Rated impulse withstand voltage (Uimp) | 1.5 kV, 1.5 kV, 2.5kV | 2.5 kV | |
Enclosure rating | IP65 / IP67 | IP67 | |
Ambient operating temperature | -25 to 80℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |