The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | TZ Series | TZ1LE024M, TZ1LE024M-089470, TZ1LE024M-C1623, TZ1LE024M-C1684, TZ1LE024M-C1815, TZ1LE024M-C1816, TZ1LE024M-C2087, TZ1LE024M-R, TZ1LE024PGOR8C, TZ1LE024SR11, TZ1LE024SR11-093860, TZ1LE024SR11-C1684, TZ1LE024SR11-C1816, TZ1LE024SR6, TZ1LE024SR6-C1638, TZ1LE024SR6-C1677, TZ1LE110M, TZ1LE110M-R, TZ1LE110PGOR8C, TZ1LE110SR6, TZ1LE220M, TZ1LE220M-C1684, TZ1LE220SR6, TZ1RE024M, TZ1RE024M-089471, TZ1RE024M-C1623, TZ1RE024M-C1684, TZ1RE024M-C1815, TZ1RE024M-C1816, TZ1RE024M-C2087, TZ1RE024M-R, TZ1RE024PGOR8C, TZ1RE024SR11, TZ1RE024SR11-093861, TZ1RE024SR11-094343, TZ1RE024SR11-C1684, TZ1RE024SR11-C1816, TZ1RE024SR6, TZ1RE024SR6-C1638, TZ1RE024SR6-C1677, TZ1RE110M, TZ1RE110M-C1684, TZ1RE110M-R, TZ1RE110PGOR8C, TZ1RE110SR6, TZ1RE220M, TZ1RE220M-C1684, TZ1RE220SR6 |
Series: | TZ Series |
Locking principle: | Mechanical Lock, Solenoid Release |
Number of contacts: | 2 |
Locking force: | 1500 N |
Material: | Anodized die-cast alloy |
Connection: | M20 or Plug connector BHA8/SR11/SR6 |
Security level: | IP65 / IP67 |
Certifications: | EAC, GL, UL, CCC, DGUV |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | TZ1LE024M | TZ1RE024M-089471 |
OX-W3 series |
TZ1LE024M-089470 | TZ1RE024M-C1623 | ||
TZ1LE024M-C1623 | TZ1RE024M-C1684 | ||
TZ1LE024M-C1684 | TZ1RE024M-C1815 | ||
TZ1LE024M-C1815 | TZ1RE024M-C1816 | ||
TZ1LE024M-C1816 | TZ1RE024M-C2087 | ||
TZ1LE024M-C2087 | TZ1RE024M-R | ||
TZ1LE024M-R | TZ1RE024PGOR8C | ||
TZ1LE024PGOR8C | TZ1RE024SR11 | ||
TZ1LE024SR11 | TZ1RE024SR11-093861 | ||
TZ1LE024SR11-093860 | TZ1RE024SR11-094343 | ||
TZ1LE024SR11-C1684 | TZ1RE024SR11-C1684 | ||
TZ1LE024SR11-C1816 | TZ1RE024SR11-C1816 | ||
TZ1LE024SR6 | TZ1RE024SR6 | ||
TZ1LE024SR6-C1638 | TZ1RE024SR6-C1638 | ||
TZ1LE024SR6-C1677 | TZ1RE024SR6-C1677 | ||
TZ1LE110M | TZ1RE110M | ||
TZ1LE110M-R | TZ1RE110M-C1684 | ||
TZ1LE110PGOR8C | TZ1RE110M-R | ||
TZ1LE110SR6 | TZ1RE110PGOR8C | ||
TZ1LE220M | TZ1RE110SR6 | ||
TZ1LE220M-C1684 | TZ1RE220M | ||
TZ1LE220SR6 | TZ1RE220M-C1684 | ||
TZ1RE024M | TZ1RE220SR6 | ||
Sensor principle | Closed-circuit current principle | Electro-mechanical | |
Locking principle | Mechanical Lock, Solenoid Release | Mechanical Lock, Solenoid Release | |
Number of contacts | 2 | 2 | |
Locking force | 1500 N | 1300 N | |
Approach speed | 20 m/min | 0.05 - 0.5 m/s | |
Actuation frequency | max. 1200 1/h | Up to 20 operations/min | |
Material | Anodized die-cast alloy | Metal, PA66 flame retardant | |
Connector | M20 or Plug connector BHA8/SR11/SR6 | M20 or 1.5 m cable | |
Power consumption | 10 W | 4.8 W | |
Switching voltage | 24 V DC | 24 V DC | |
Rated operating current (voltage) | AC-15: 4 A / 230 V
DC-13: 4 A / 24 V | AC-15: 3 A / 240 V
DC-13: 2.3 A / 30 V | |
Rated impulse withstand voltage (Uimp) | 1.5 kV, 1.5 kV, 2.5 kV | 2.5 kV | |
Enclosure rating | IP65 / IP67 | IP67 | |
Ambient operating temperature | -25 to 80℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |