The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Pilz Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | PSEN mech Series | PSEN me5S NC-NC-NC.NC 1switch, PSEN me5S NC.NC-NC-NC 1switch, PSEN me5S NC-NC-NO.NC 1switch, PSEN me5S NC-NO.NC-NO 1switch, PSEN me5S NC-NC.NC-NC 1switch, PSEN me5S NC.NC-NC M12/8 1switch, PSEN me5S NC.NC n 1switch |
Series: | PSEN mech Series |
Locking principle: | Mechanical lock, solenoid release |
Number of contacts: | 2, 3 and 4 |
Locking force: | 1500 N |
Material: | – |
Connection: | M12 |
Security level: | – |
Certifications: | CQC, CCC, BG, CSA |
Update Time | Oct 31,2024 |
Brand | From network | DADISICK |
|
Models | PSEN me5S NC-NC-NC.NC 1switch |
OX-W2 series | |
PSEN me5S NC.NC-NC-NC 1switch | |||
PSEN me5S NC-NC-NO.NC 1switch | |||
PSEN me5S NC-NO.NC-NO 1switch | |||
PSEN me5S NC-NC.NC-NC 1switch | |||
PSEN me5S NC.NC-NC M12/8 1switch | |||
PSEN me5S NC.NC n 1switch | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Mechanical Lock, Solenoid Release | Mechanical Lock, Solenoid Release | |
Number of contacts | 2, 3 and 4 | 4 | |
Locking force | 1500 N | 1300 N | |
Approach speed | – | 0.05 - 0.5m/s | |
Actuation frequency | – | Up to 20 operations/min | |
Material | – | PA66 flame retardant | |
Connector | M12 | M20 or 1.5 m cable | |
Power consumption | – | 4.8 W | |
Switching voltage | 24V AC/DC | 24 V DC | |
Rated operating current (voltage) | AC15: 1.5 A 240 V
DC13: 250 V; DC13: 24 V | AC-15: 3A 240V DC-13: 2.3A 30V | |
Rated impulse withstand voltage (Uimp) | – | 2.5 kV | |
Enclosure rating | – | IP67 | |
Ambient operating temperature | -25 to 55 °C | -20 ℃ to 60 ℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |