The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | TP Series | TP3-4121A024M, TP3-4121A024MC1743, TP3-4121A024MC1787, TP3-4121A024SR11, TP3-4121A110M, TP3-4121A230M, TP3-4121K024M, TP3-4121K024SR11, TP3-4121K110M, TP3-4121K230M, TP3-2131A024L024M, TP3-2131A024M, TP3-2131A024MC1743, TP3-2131A024MC1761, TP3-2131A024MC1787, TP3-2131A024MC1993, TP3-2131A024RC18C1993EXT2, TP3-2131A024SR11, TP3-2131A024SR11C1993, TP3-2131A110M, TP3-2131A230M, TP3-2131K024M, TP3-2131K024SR11, TP3-2131K230M, TP3-4121A024BHA12EXT1A, TP3-4121A024L024M, TP3-4131A024L024M, TP3-4131A024M, TP3-4131A024MC1993, TP3-4131A024SR11, TP3-4131A110M, TP3-4131A230M, TP3-4131K024M, TP3-4131K024SR11, TP3-4131K110M, TP3-4131K230M, TP3-4141A024L024M, TP3-4141A024M, TP3-4141A024MC1743, TP3-4141A024RC18EXT1, TP3-4141A024SM8C1992, TP3-4141A024SR11, TP3-4141A110M, TP3-4141K024M, TP1-4131A024M, TP1-4131A024SR11, TP1-4131A110M, TP1-4131A230M, TP1-4131K024M, TP1-4131K024SR11, TP1-4131K110M, TP1-4131K230M, TP2-4131A024M, TP2-4131A024SR11, TP2-4131A110M, TP2-4131A230M, TP2-4131K024M, TP2-4131K024SR11, TP2-2121A024M |
Series: | TP Series |
Locking principle: | Mechanical Lock, Voltage Release |
Locking force: | 1000N |
Number of contacts: | 4 |
Material: | Reinforced thermoplastic |
Connection: | M20, Plug connector SR11/BHA12, Built-in RC18 |
Security level: | IP65, IP67, IP54 |
Certification: | EAC, UL |
Update Time | Oct 31,2024 |
Brand | From network | DADISICK |
||
Models | TP3-4121A024M | TP3-4131A110M | OX-W2 Series | |
TP3-4121A024MC1743 | TP3-4131A230M | |||
TP3-4121A024MC1787 | TP3-4131K024M | |||
TP3-4121A024SR11 | TP3-4131K024SR11 | |||
TP3-4121A110M | TP3-4131K110M | |||
TP3-4121A230M | TP3-4131K230M | |||
TP3-4121K024M | TP3-4141A024L024M | |||
TP3-4121K024SR11 | TP3-4141A024M | |||
TP3-4121K110M | TP3-4141A024MC1743 | |||
TP3-4121K230M | TP3-4141A024RC18EXT1 | |||
TP3-2131A024L024M | TP3-4141A024SM8C1992 | |||
TP3-2131A024M | TP3-4141A024SR11 | |||
TP3-2131A024MC1743 | TP3-4141A110M | |||
TP3-2131A024MC1761 | TP3-4141K024M | |||
TP3-2131A024MC1787 | TP1-4131A024M | |||
TP3-2131A024MC1993 | TP1-4131A024SR11 | |||
TP3-2131A024RC18C1993EXT2 | TP1-4131A110M | |||
TP3-2131A024SR11 | TP1-4131A230M | |||
TP3-2131A024SR11C1993 | TP1-4131K024M | |||
TP3-2131A110M | TP1-4131K024SR11 | |||
TP3-2131A230M | TP1-4131K110M | |||
TP3-2131K024M | TP1-4131K230M | |||
TP3-2131K024SR11 | TP2-4131A024M | |||
TP3-2131K230M | TP2-4131A024SR11 | |||
TP3-4121A024BHA12EXT1A | TP2-4131A110M | |||
TP3-4121A024L024M | TP2-4131A230M | |||
TP3-4131A024L024M | TP2-4131K024M | |||
TP3-4131A024M | TP2-4131K024SR11 | |||
TP3-4131A024MC1993 | TP2-2121A024M | |||
TP3-4131A024SR11 | ||||
Technical parameters | Sensor principle | Closed-circuit current principle | Electro-mechanical | |
Locking principle | Mechanical Lock Voltage Release | Mechanical Lock Solenoid Release | ||
Number of contacts | 4 | 5 | ||
Locking force | 1000N | 1300N | ||
Approach speed | 20m/min | 0.05 - 0.5m/s | ||
Actuation frequency | 1200/h | 20/min | ||
Material | Reinforced thermoplastic | Gold Plated Silver Alloy | ||
Connection | M20 Plug connector SR11 Plug connector BHA12 Built-in connector RC18 | M20 or 1.5m cable | ||
Power consumption | 8W, 11W, 10W | 4.8W | ||
Switching voltage | 24V DC | 24VDC | ||
Rated operating current (voltage) | AC-15 4 A (230 V)
DC-13 4 A (24 V) AC-15 4 A (50 V) | 1mA(DC24V±10%) | ||
Rated impulse withstand voltage (Uimp) | 2.5kV | 2.5kV | ||
Security level | IP67, IP65, IP54 | IP67 | ||
Ambient operating temperature | -20 - +55 °C | -20°C - 60°C | ||
Certification | EAC, UL | TUV, CE | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |