The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | D4SL Series | D4SL-N2EFG-D, D4SL-N4EFG-D, D4SL-N2FFG-DN, D4SL-N2FFG-D, D4SL-N4FFG-D, D4SL-N2NFG-DN, D4SL-N2NFG-D, D4SL-N2NFG-D4N, D4SL-N2NFG-D4, D4SL-N4NFG-DN, D4SL-N4NFG-D, D4SL-N4GFG-DN, D4SL-N4GFG-D, D4SL-N2HFG-DN, D4SL-N2HFG-D, D4SL-N4HFG-DN, D4SL-N4HFG-D, D4SL-N4HFG-D4, D4SL-N4RFG-D |
Series: | D4SL Series |
Locking principle: | Solenoid Lock, Mechanical Release |
Number of contacts: | 5 or 6 |
Locking force: | 1300 N |
Material: | Plastic Head |
Connection: | G1/2 or M20 |
Security level: | IP67 |
Certifications: | TÜV, CE, cRUUS, CCC |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | D4SL-N2EFG-D |
OX-W5 series | |
D4SL-N4EFG-D | |||
D4SL-N2FFG-DN | |||
D4SL-N2FFG-D | |||
D4SL-N4FFG-D | |||
D4SL-N2NFG-DN | |||
D4SL-N2NFG-D | |||
D4SL-N2NFG-D4N | |||
D4SL-N2NFG-D4 | |||
D4SL-N4NFG-DN | |||
D4SL-N4NFG-D | |||
D4SL-N4GFG-DN | |||
D4SL-N4GFG-D | |||
D4SL-N2HFG-DN | |||
D4SL-N2HFG-D | |||
D4SL-N4HFG-DN | |||
D4SL-N4HFG-D | |||
D4SL-N4HFG-D4 | |||
D4SL-N4RFG-D | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Solenoid Lock, Mechanical Release | Solenoid Lock, Mechanical Release | |
Number of contacts | 5 or 6 | 5 or 6 | |
Locking force | 1300 N | 1300 N | |
Approach speed | 0.05 to 1 m/s | 0.05 - 0.5 m/s | |
Actuation frequency | 5-contact Model: 30 operations minute max. 6-contact Model: 30 operations minute max. | Up to 20 operations/min | |
Material | Plastic Head | Metal, PA66 flame retardant | |
Connector | G1/2 or M20 | M20 or 1.5 m cable | |
Power consumption | — | 4.8 W | |
Switching voltage | 24 V DC | 24 V DC | |
Rated operating current (voltage) | AC-15 1.5 A*1 OR 1 A*2 / 120 V
DC-13 0.22 A / 125 V | AC-15: 3 A / 240 V
DC-13: 2.3 A / 30 V | |
Rated impulse withstand voltage (Uimp) | 1.5 kV, 1.5 kV, 2.5 kV | 2.5 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -10 to 55℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |