The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | D4NS, D4NS-SK Series | D4NS-1AF, D4NS-2AF, D4NS-4AF, D4NS-1BF, D4NS-2BF, D4NS-4BF, D4NS-1CF, D4NS-2CF, D4NS-4CF, D4NS-1DF, D4NS-2DF, D4NS-4DF, D4NS-1EF, D4NS-2EF, D4NS-4EF, D4NS-1FF, D4NS-2FF, D4NS-4FF, D4NS-6AF, D4NS-8AF, D4NS-6BF, D4NS-8BF, D4NS-6CF, D4NS-8CF, D4NS-6DF, D4NS-8DF, D4NS-6EF, D4NS-8EF, D4NS-6FF, D4NS-8FF, D4NS-9AF, D4NS-9BF, D4NS-9EF, D4NS-2AF-SJ, D4NS-4AF-SJ, D4NS-2BF-SJ, D4NS-4BF-SJ, D4NS-2CF-SJ, D4NS-4CF-SJ, D4NS-2DF-SJ, D4NS-4DF-SJ |
Series: | D4NS, D4NS-SK Series |
Locking principle: | Operation Key |
Number of contacts: | 2 or 3 |
Direct Opening Force: | 60 N |
Material: | — |
Connection: | G1/2, Pg13.5, M20, M12 |
Security level: | IP67 |
Certifications: | TÜV, CE, UL, S mark, CCC |
Update Time | Dec 4,2024 |
Brand | From network | DADISICK |
|
Models | D4NS-1AF | D4NS-8BF |
OX-D2/OX-D3 series |
D4NS-2AF | D4NS-6CF | ||
D4NS-4AF | D4NS-8CF | ||
D4NS-1BF | D4NS-6DF | ||
D4NS-2BF | D4NS-8DF | ||
D4NS-4BF | D4NS-6EF | ||
D4NS-1CF | D4NS-8EF | ||
D4NS-2CF | D4NS-6FF | ||
D4NS-4CF | D4NS-8FF | ||
D4NS-1DF | D4NS-9AF | ||
D4NS-2DF | D4NS-9BF | ||
D4NS-4DF | D4NS-9EF | ||
D4NS-1EF | D4NS-2AF-SJ | ||
D4NS-2EF | D4NS-4AF-SJ | ||
D4NS-4EF | D4NS-2BF-SJ | ||
D4NS-1FF | D4NS-4BF-SJ | ||
D4NS-2FF | D4NS-2CF-SJ | ||
D4NS-4FF | D4NS-4CF-SJ | ||
D4NS-6AF | D4NS-2DF-SJ | ||
D4NS-8AF | D4NS-4DF-SJ | ||
D4NS-6BF | — | ||
Sensor principle | Electro-mechanical | Electro-mechanical | |
Locking principle | Operation Key | Operation Key | |
Number of contacts | 2 or 3 | 2 or 3 | |
Direct Opening Force | 60 N | ≥ 60 N | |
Approach speed | 0.05 to 0.5 m/s | 0.05 - 0.5 m/s | |
Actuation frequency | 50/60 Hz | Up to 20 operations/min | |
Material | — | Resin, PA66 flame retardant | |
Connector | G1/2, Pg13.5, M20, M12 | M20 | |
Power consumption | — | — | |
Rated insulation voltage (Ui) | 300 V | 400 V | |
Rated operating current (voltage) | AC-15: 3 A/240 VAC, DC-13: 0.27 A/250 VDC | AC-15: 2 A / AC 400 V | |
Rated impulse withstand voltage (Uimp) | 2.5 kV, 4 kV, 6 kV | 4 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -30 to 70℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |