The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Euchner Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | STP Series | STP-TW-4A-2131AC024M, STP-TW-4A-2131AC024M-S1, STP-TW-4A-2131AC024SR11, STP-TW-4A-4131AC024M, STP-TW-4A-4141AC024L024M, STP4A-4121A024SR11, STP4A-4121A110M, STP4A-4121A230M, STP4A-4131A024M, STP4A-4131A024SR11, STP4A-4131A230M, STP4A-2131A024L024M, STP4A-2131A024M, STP4A-2131A024SM8C2627, STP4A-2131A024SR11, STP4A-2131A110M, STP4A-4121A024L024M, STP4A-4121A024M, STP4A-4121A024MC1993, STP4A-4141A024M, STP4A-4141A024MC1993, STP2A-4131A024L024M, STP2A-4131A024M |
Series: | STP Series |
Locking principle: | Mechanical Lock, Voltage Release |
Locking force: | 2000N |
Number of contacts: | 4 |
Material: | Reinforced thermoplastic |
Connection: | M20, Plug connector SR11/M12 |
Security level: | IP65, IP67 |
Certification: | EAC, UL |
Update Time | Nov 23,2024 |
Brand | From network | DADISICK |
|
Models | STP-TW-4A-2131AC024M | OX-W2 Series | |
STP-TW-4A-2131AC024M-S1 | |||
STP-TW-4A-2131AC024SR11 | |||
STP-TW-4A-4131AC024M | |||
STP-TW-4A-4141AC024L024M | |||
STP4A-4121A024SR11 | |||
STP4A-4121A110M | |||
STP4A-4121A230M | |||
STP4A-4131A024M | |||
STP4A-4131A024SR11 | |||
STP4A-4131A230M | |||
STP4A-2131A024L024M | |||
STP4A-2131A024M | |||
STP4A-2131A024SM8C2627 | |||
STP4A-2131A024SR11 | |||
STP4A-2131A110M | |||
STP4A-4121A024L024M | |||
STP4A-4121A024M | |||
STP4A-4121A024MC1993 | |||
STP4A-4141A024M | |||
STP4A-4141A024MC1993 | |||
STP2A-4131A024L024M | |||
STP2A-4131A024M | |||
Technical parameters | Sensor principle | Open-circuit current principle | Electro-mechanical |
Locking principle | Voltage Lock Mechanical Release | Solenoid Lock Mechanical Release | |
Number of contacts | 4 | 5 | |
Locking force | 2000N | 1300N | |
Approach speed | 20m/min | 0.05 - 0.5m/s | |
Actuation frequency | 1200/h | 20/min | |
Material | Reinforced thermoplastic | Gold Plated Silver Alloy | |
Connection | M20 Plug connector SR11 Plug connector M12 | M20 or 1.5m cable | |
Power consumption | 8W, 11W, 8.5W, 10W | 4.8W | |
Switching voltage | 24V DC | 24VDC | |
Rated operating current (voltage) | AC-15 4 A (230 V)
DC-13 4 A (24 V) AC-15 4 A (50 V) | 1mA(DC24V±10%) | |
Rated impulse withstand voltage (Uimp) | 2.5kV, 1.5kV | 2.5kV | |
Security level | IP67, IP65 | IP67 | |
Ambient operating temperature | -20 - +55 °C | -20°C - 60°C | |
Certification | EAC, UL | TUV, CE | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |