The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | SCHMERSAL Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | AZM 415 Series | AZM 415-11/11ZPKA 110VAC, AZM 415-11/11ZPKA 230VAC, AZM 415-11/11ZPKA 24VAC/DC, AZM 415-11/11ZPKA14H 24VA/C/DC, AZM 415-22ZPKA-M20 24VAC /DC, AZM 415-02/20ZPKA 24VAC/DC, AZM 415-02/11ZPKA 110VAC, AZM 415-02/11ZPKA 230 VAC, AZM 415-02/11ZPKA 24VAC/DC, AZM 415-11/02ZPKA 24VAC/ DC, AZM 415-11/02ZPKAT 24VAC/DC, AZM 415-02/11ZPKAT 24VAC/DC, AZM 415-11/02ZPKA 230VAC, AZM 415-02/02ZPKA 24VAC/DC, AZM 415-02/02ZPKAT 24VAC/DC, AZM 415-02/02ZPKA 110VAC, AZM 415-02/02ZPKA 230VAC, AZM 415-02/02ZPKA-ST 24VAC/DC |
Series: | AZM 415 Series |
Locking principle: | Power on locking mechanical unlocking |
Locking force: | 400 N |
Number of contacts: | 4 |
Material: | Aluminium |
Connection: | M20 x 1.5 |
Security level: | IP67 |
Certification: | BG, cULus, CCC |
Update Time | Dec 4,2024 |
Brand | From network | DADISICK |
|
Models | AZM 415-11/11ZPKA 110VAC | OX-W2 Series | |
AZM 415-11/11ZPKA 230VAC | |||
AZM 415-11/11ZPKA 24VAC/DC | |||
AZM 415-11/11ZPKA14H 24VA/C/DC | |||
AZM 415-22ZPKA-M20 24VAC /DC | |||
AZM 415-02/20ZPKA 24VAC/DC | |||
AZM 415-02/11ZPKA 110VAC | |||
AZM 415-02/11ZPKA 230 VAC | |||
AZM 415-02/11ZPKA 24VAC/DC | |||
AZM 415-11/02ZPKA 24VAC/ DC | |||
AZM 415-11/02ZPKAT 24VAC/DC | |||
AZM 415-02/11ZPKAT 24VAC/DC | |||
AZM 415-11/02ZPKA 230VAC | |||
AZM 415-02/02ZPKA 24VAC/DC | |||
AZM 415-02/02ZPKAT 24VAC/DC | |||
AZM 415-02/02ZPKA 110VAC | |||
AZM 415-02/02ZPKA 230VAC | |||
AZM 415-02/02ZPKA-ST 24VAC/DC | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Power on locking mechanical unlocking | Solenoid Lock, Mechanical Release | |
Number of contacts | 4 | 5 | |
Locking force | 400 N | 1300N | |
Approach speed | 0.2m/s | 0.05 - 0.5m/s | |
Actuation frequency | - | 20/min | |
Material | Aluminium | Gold Plated Silver Alloy | |
Connection | M20 x 1.5 | M20 or 1.5m cable | |
Power consumption | - | 4.8W | |
Switching voltage | 24V DC | 240VDC | |
Rated operating current (voltage) | AC-15: 4 A (230 V)
DC-13: 4 A (24 V) | 200mA(DC24V±10%) | |
Rated impulse withstand voltage (Uimp) | 4kV | 2.5kV | |
Security level | IP67 | IP67 | |
Ambient operating temperature | -25~+50 °C | -20°C - 60°C | |
Certification | BG, cULus, CCC | TUV, CE | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |