The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Telemecanique Sensors Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | XCSTE Series | XCSTE5311, XCSTE5312, XCSTE5313, XCSTE5331, XCSTE5341, XCSTE5511, XCSTE5512, XCSTE5531, XCSTE5541, XCSTE6311, XCSTE6511, XCSTE7311, XCSTE7312, XCSTE7313, XCSTE7331, XCSTE7341, XCSTE7511, XCSTE7512, XCSTE7531, XCSTE7541 |
Series: | XCSLE Series |
Locking principle: | Solenoid Lock, Mechanical Release |
Number of contacts: | 3 |
Locking force: | 500 N |
Material: | Plastic |
Connection: | M16, PG 11, 1/2" NPT |
Security level: | IP67 |
Certifications: | CSA, UL |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | XCSTE5311 |
OX-W2 series | |
XCSTE5312 | |||
XCSTE5313 | |||
XCSTE5331 | |||
XCSTE5341 | |||
XCSTE5511 | |||
XCSTE5512 | |||
XCSTE5531 | |||
XCSTE5541 | |||
XCSTE6311 | |||
XCSTE6511 | |||
XCSTE7311 | |||
XCSTE7312 | |||
XCSTE7313 | |||
XCSTE7331 | |||
XCSTE7341 | |||
XCSTE7511 | |||
XCSTE7512 | |||
XCSTE7531 | |||
XCSTE7541 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Solenoid Lock, Mechanical Release | Solenoid Lock, Mechanical Release | |
Number of contacts | 3 | 4 | |
Locking force | 500 N | 1300 N | |
Approach speed | 0.01-0.5 m/s | 0.05 - 0.5m/s | |
Actuation frequency | ≤ 10/min | Up to 20 operations/min | |
Material | Plastic | PA66 flame retardant | |
Connector | M16, PG 11, 1/2" NPT | M20 or 1.5 m cable | |
Power consumption | – | 4.8 W | |
Switching voltage | 24V AC/DC | 24 V DC | |
Rated operating current (voltage) | 0.55 A 126 V, DC-13; 0.27 A 250 V, DC-13; 3 A 120 V, AC-15; 1.5 A 240 V, AC-15; 1.5 A 240 V, AC-16 | AC-15: 3A 240V; DC-13: 2.3A 30V | |
Rated impulse withstand voltage (Uimp) | 6 kV | 2.5 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -40°C-70 °C | -20 ℃ to 60 ℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |