The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | SCHMERSAL Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | AZ 415 Series | AZ 415-33ZPDK-M20, AZ 415-33ZPK-M20 |
Series: | AZ 415 Series |
Locking principle: | Mechanical locking of Electrolytic lock |
Number of contacts: | 4 |
Locking force: | 400 N |
Material: | Aluminium |
Connection: | M20 x 1.5 |
Security level: | IP67 |
Certifications: | BG, cULus, CCC |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | XCSLF3535312 |
OX-W5 series | |
XCSLF3535313 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Mechanical locking of Electrolytic lock | Mechanical locking and electromagnetic unlocking | |
Number of contacts | 4 | 5 | |
Locking force | 400 N | 1300 N | |
Approach speed | 0.2m/s | 0.05 - 0.5m/s | |
Actuation frequency | - | Up to 20 operations/min | |
Material | Aluminium | PA66 flame retardant | |
Connector | M20 x 1.5 | M20 or 1.5 m cable | |
Power consumption | - | 4.8 W | |
Switching voltage | 24 V | 24 V DC | |
Rated operating current (voltage) | AC-15: 4 A (230 V)
DC-13: 4 A (24 V) | AC-15: 3A 240V; DC-13: 2.3A 30V / 2.7A 250V | |
Rated impulse withstand voltage (Uimp) | 4 kV | 2.5 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -25~+70 °C | -20 ℃ to 60 ℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |