The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | IDEC Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | HS5E-K Series | HS5E-KVA003-2A, HS5E-KVA005-2A, HS5E-KVA003-2B, HS5E-KVA005-2B, HS5E-KVA003-2C, HS5E-KVA005-2C, HS5E-KVD003-2A, HS5E-KVD005-2A, HS5E-KVD003-2B, HS5E-KVD005-2B, HS5E-KVD003-2C, HS5E-KVD005-2C, HS5E-KVA0L03-2A, HS5E-KVA0L05-2A, HS5E-KVA0L03-2B, HS5E-KVA0L05-2B, HS5E-KVA0L03-2C, HS5E-KVA0L05-2C, HS5E-KVD0L03-2A, HS5E-KVD0L05-2A, HS5E-KVD0L03-2B, HS5E-KVD0L05-2B, HS5E-KVD0L03-2C, HS5E-KVD0L05-2C |
Series: | HS5E-K Series |
Locking principle: | — |
Number of contacts: | 4 |
Direct Opening Force: | 80 N |
Material: | Stainless Steel |
Connection: | M3 |
Security level: | IP65 |
Certifications: | cRUus, TÜV, CE |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | HS5E-KVA003-2A |
OX-D2/OX-D3 series | |
HS5E-KVA005-2A | |||
HS5E-KVA003-2B | |||
HS5E-KVA005-2B | |||
HS5E-KVA003-2C | |||
HS5E-KVA005-2C | |||
HS5E-KVD003-2A | |||
HS5E-KVD005-2A | |||
HS5E-KVD003-2B | |||
HS5E-KVD005-2B | |||
HS5E-KVD003-2C | |||
HS5E-KVD005-2C | |||
HS5E-KVA0L03-2A | |||
HS5E-KVA0L05-2A | |||
HS5E-KVA0L03-2B | |||
HS5E-KVA0L05-2B | |||
HS5E-KVA0L03-2C | |||
HS5E-KVA0L05-2C | |||
HS5E-KVD0L03-2A | |||
HS5E-KVD0L05-2A | |||
HS5E-KVD0L03-2B | |||
HS5E-KVD0L05-2B | |||
HS5E-KVD0L03-2C | |||
HS5E-KVD0L05-2C | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | — | Operation Key | |
Number of contacts | 4 | 3 | |
Direct Opening Force | 80 N | ≥60 N
| |
Approach speed | 0.05 - 1 m/s | — | |
Actuation frequency | 900 operations/h | Up to 20 operations/min | |
Material | Stainless Steel | Resin | |
Connector | M3 | M20 | |
Power consumption | — | — | |
Switching voltage | 24 V AC / DC | 400 V AC | |
Rated operating current (voltage) | DC-12: 2.5 A / 30 V DC-15: 2.3 A / 30 V | AC-15: 2 A / 400 V | |
Rated impulse withstand voltage (Uimp) | 2.5 kV | 4 kV | |
Enclosure rating | IP65 | IP65 / IP67 | |
Ambient operating temperature | -25℃ to 70℃ | -20℃ to 60℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |