The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Telemecanique Sensors Safety Switch Replacement |
---|---|
Brand | DADISICK |
Model | XCSE Series | XCSE5311, XCSE5312, XCSE5313, XCSE5321, XCSE5322, XCSE5323, XCSE5331, XCSE5332, XCSE5333, XCSE5341, XCSE5342, XCSE5343, XCSE5511, XCSE5512, XCSE5513, XCSE5521, XCSE5531, XCSE5532, XCSE5533, XCSE5541, XCSE5542, XCSE5543, XCSE7311, XCSE7312, XCSE73127, XCSE7313, XCSE7321, XCSE7322, XCSE7323, XCSE7331, XCSE7332, XCSE7333, XCSE7341, XCSE7342, XCSE7343, XCSE7511, XCSE7512, XCSE7513, XCSE7521, XCSE7531, XCSE7532, XCSE7533, XCSE7541, XCSE7542, XCSE7543, XCSE8311, XCSE8312, XCSE8313, XCSE8321, XCSE8322, XCSE8323, XCSE8331, XCSE8332, XCSE8333, XCSE8341, XCSE8342, XCSE8511, XCSE8512, XCSE8513, XCSE8521, XCSE8531, XCSE8533, XCSE8541 |
Series: | XCSE Series |
Locking principle: | Solenoid Lock, Mechanical Release |
Number of contacts: | 5 |
Locking force: | 2000 N |
Material: | Zamak |
Connection: | PG 13.5, M20, 1/2" NPT |
Security level: | IP67 |
Certifications: | CE, UL, CSA |
Update Time | Oct 31,2024 |
Brand | From network | DADISICK |
|
Models | XCSE5311 |
OX-W5 series | |
XCSE5312 | |||
XCSE5313 | |||
XCSE5321 | |||
XCSE5322 | |||
XCSE5323 | |||
XCSE5331 | |||
XCSE5332 | |||
XCSE5333 | |||
XCSE5341 | |||
XCSE5342 | |||
XCSE5343 | |||
XCSE5511 | |||
XCSE5512 | |||
XCSE5513 | |||
XCSE5521 | |||
XCSE5531 | |||
XCSE5532 | |||
XCSE5533 | |||
XCSE5541 | |||
XCSE5542 | |||
XCSE5543 | |||
XCSE7311 | |||
XCSE7312 | |||
XCSE73127 | |||
XCSE7313 | |||
XCSE7321 | |||
XCSE7322 | |||
XCSE7323 | |||
XCSE7331 | |||
XCSE7332 | |||
XCSE7333 | |||
XCSE7341 | |||
XCSE7342 | |||
XCSE7343 | |||
XCSE7511 | |||
XCSE7512 | |||
XCSE7513 | |||
XCSE7521 | |||
XCSE7531 | |||
XCSE7532 | |||
XCSE7533 | |||
XCSE7541 | |||
XCSE7542 | |||
XCSE7543 | |||
XCSE8311 | |||
XCSE8312 | |||
XCSE8313 | |||
XCSE8321 | |||
XCSE8322 | |||
XCSE8323 | |||
XCSE8331 | |||
XCSE8332 | |||
XCSE8333 | |||
XCSE8341 | |||
XCSE8342 | |||
XCSE8511 | |||
XCSE8512 | |||
XCSE8513 | |||
XCSE8521 | |||
XCSE8531 | |||
XCSE8533 | |||
XCSE8541 | |||
Technical parameters | Sensor principle | Electro-mechanical | Electro-mechanical |
Locking principle | Solenoid Lock, Mechanical Release | Solenoid Lock, Mechanical Release | |
Number of contacts | 5 | 5 | |
Locking force | 2000N | 1300 N | |
Approach speed | 0.01-0.5 m/s | 0.05 - 0.5m/s | |
Actuation frequency | ≤ 10/min | Up to 20 operations/min | |
Material | Zamak | PA66 flame retardant | |
Connector | PG 13.5, M20, 1/2" NPT | M20 or 1.5 m cable | |
Power consumption | 10 VA | 4.8 W | |
Switching voltage | 24V AC/DC | 24 V DC | |
Rated operating current (voltage) | 0.55 A at 125 V, DC-13; 0.27 A at 250 V, DC-13; 3 A at 120 V, AC-15; 1.5 A at 240 V, AC-15 | AC-15: 3A 240V; DC-13: 2.3A 30V / 2.7A 250V | |
Rated impulse withstand voltage (Uimp) | 6 kV | 2.5 kV | |
Enclosure rating | IP67 | IP67 | |
Ambient operating temperature | -40°C-70 °C | -20 ℃ to 60 ℃ | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |