The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Measuring Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Micron Series | MICRON MI 157 AC, MICRON MI 307 AC, MICRON MI 457 AC, MICRON MI 607 AC, MICRON MI 757 AC, MICRON MI 907 AC, MICRON MI 1057 AC, MICRON MI 1207 AC, MICRON MI 1357 AC, MICRON MI 1507 AC, MICRON MI 1657 AC, MICRON MI 1807 AC, MICRON MI 1957 AC, MICRON MI 2107 AC, MICRON MI 2257 AC, MICRON MI 2407 AC, MICRON MI 2557 AC, MICRON MI 2707 AC, MICRON MI 2857 AC, MICRON MI 3007 AC |
Series: | Micron Series |
Beam Spacing: | 75 mm |
Number of beams: | 2-40 |
Operating range: | 18 m |
Protective height: | 75 mm - 2925 mm |
Output type: | 2PNP&4-20mA |
Connection type: | M12 |
IP Degree of protection | IP65, IP67 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
Models | MICRON MI 157 AC |
QLT4-80-240 |
MICRON MI 307 AC | QLT4-80-240 | |
MICRON MI 457 AC | QLT6-80-400 | |
MICRON MI 607 AC | QLT8-80-560 | |
MICRON MI 757 AC | QLT10-80-720 | |
MICRON MI 907 AC | QLT12-80-880 | |
MICRON MI 1057 AC | QLT14-80-1040 | |
MICRON MI 1207 AC | QLT16-80-1200 | |
MICRON MI 1357 AC | QLT16-80-1200 | |
MICRON MI 1507 AC | QLT18-80-1360 | |
MICRON MI 1657 AC | QLT20-80-1520 | |
MICRON MI 1807 AC | QLT22-80-1680 | |
MICRON MI 1957 AC | QLT24-80-1840 | |
MICRON MI 2107 AC | QLT26-80-2000 | |
MICRON MI 2257 AC | QLT28-80-2160 | |
MICRON MI 2407 AC | QLT30-80-2320 | |
MICRON MI 2557 AC | QLT32-80-2480 | |
MICRON MI 2707 AC | QLT34-80-2640 | |
MICRON MI 2857 AC | QLT36-80-2800 | |
MICRON MI 3007 AC | QLT38-80-2960 | |
Beam spacing | 75 mm | 80 mm |
Number of beams | 2, 4, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40 | 4, 4, 6, 8, 10, 12, 14, 16, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38 |
Protective height | 75 mm, 225 mm, 375 mm, 525 mm, 675 mm, 825 mm, 975 mm, 1125 mm, 1275 mm, 1425 mm, 1575 mm, 1725 mm, 1875 mm, 2025 mm, 2175 mm, 2325 mm, 2475 mm, 2625 mm, 2775 mm, 2925 mm | 240 mm, 240 mm, 400 mm, 560 mm, 720 mm, 800 mm, 1040 mm, 1200 mm, 1200 mm, 1360 mm, 1520 mm, 1680 mm, 1840 mm, 2000 mm, 2160 mm, 2320 mm, 2480 mm, 2640 mm, 2800 mm, 2960 mm |
Operating range | 18 m | 0.3 m - 30 m |
Output method | 2PNP&4-20mA | RS485&RS232 PNP analog voltage 1-10V analog current 4-20mA |
IP Degree of protection | IP65, IP67 | IP65 |
Connector | M12 | M16 |
Housing cross-section | 28 mm × 30 mm | 51 mm × 35 mm |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |