The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EOS2 Series | EOS2 254 XM, EOS2 304 XM, EOS2 454 XM, EOS2 604 XM, EOS2 754 XM, EOS2 904 XM, EOS2 1054 XM, EOS2 1204 XM, EOS2 1354 XM, EOS2 1504 XM, EOS2 1654 XM, EOS2 1804 XM, EOS2 1954 XM, EOS2 2104 XM, EOS2 2254 XM |
Series: | EOS2 Series |
Resolution: | 40 mm |
Scanning range: | 12 m |
Protective field height: | 260 - 2260 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 4.5 - 19 ms |
Connection type: | M12 |
security level: | PLc2 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models
|
EOS2 254 XM | QT08-40-280 2BD |
|
EOS2 304 XM |
QT08-40-280 2BD | ||
EOS2 454 XM | QT12-40-440 2BD |
||
EOS2 604 XM | QT16-40-600 2BD | ||
EOS2 754 XM | QT20-40-760 2BD | ||
EOS2 904 XM | QT24-40-920 2BD | ||
EOS2 1054 XM | QT28-40-1080 2BD | ||
EOS2 1204 XM | QT32-40-1240 2BD | ||
EOS2 1354 XM | QT36-40-1400 2BD | ||
EOS2 1504 XM | QT38-40-1480 2BD | ||
EOS2 1654 XM | QT42-40-1640 2BD | ||
EOS2 1804 XM | QT46-40-1800 2BD | ||
EOS2 1954 XM | QT50-40-1960 2BD | ||
EOS2 2104 XM | QT54-40-2120 2BD | ||
EOS2 2254 XM | QT58-40-2280 2BD | ||
Beam spacing | 40 mm | 40 mm | |
Protected altitude | 260 mm, 310 mm, 460 mm, 610 mm, 760 mm, 910 mm, 1060 mm, 1210 mm, 1360 mm, 1510 mm, 1660 mm, 1810 mm, 1960 mm, 2110 mm, 2260 mm | 280 mm, 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1240 mm, 1400 mm, 1480 mm, 1640 mm, 1800 mm, 1960 mm, 2120 mm, 2280 mm | |
Scanning range | 12 m | 0.3 - 15 m | |
Response time | 5.5 ms - 27 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 28 mm x 30 mm | 51 mm x 35 mm | |
Safety Certificate | CE, TÜV, UL, TS, RoHS, UKCA, PLc2 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |