The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Vision Series | V 153 H, V 303 H, V 453 H, V 603 H, V 753 H, V 903 H, V 1053 H, V 1203 H, V 1353 H, V 1503 H, V 1653 H, V 1803 H |
Series: | Vision Series |
Resolution: | 30 mm |
Scanning range: | 16 m |
Protective field height: | 160 - 1810 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 6 - 17 ms |
Connection type: | M12 |
security level: | PLc2 |
Update Time | Dec 4,2024 |
Brand | From network | DADISICK |
|
Models
|
V 153 H | QT06-30-150 2BE |
|
V 303 H |
QT12-30-330 2BE | ||
V 453 H | QT16-30-450 2BE |
||
V 603 H | QT22-30-630 2BE | ||
V 753 H | QT26-30-750 2BE | ||
V 903 H | QT32-30-930 2BE | ||
V 1053 H | QT28-40-1080 2BE | ||
V 1203 H | QT32-40-1240 2BE | ||
V 1353 H | QT34-40-1320 2BE | ||
V 1503 H | QT38-40-1480 2BE | ||
V 1653 H | QT42-40-1640 2BE | ||
V 1803 H | QT46-40-1800 2BE | ||
Beam spacing | 30 mm | 30 mm, 40 mm | |
Protected altitude | 160 mm, 310 mm, 460 mm, 610 mm, 760 mm, 910 mm, 1060 mm, 1210 mm, 1360 mm, 1510 mm, 1660 mm, 1810 mm | 150 mm, 330 mm, 450 mm, 630 mm, 750 mm, 930 mm, 1080 mm, 1240 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | |
Scanning range | 16 m | 0.3 - 20 m | |
Response time | 6 ms - 17 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 45 mm x 35 mm | 51 mm x 35 mm | |
Safety Certificate | CE, TÜV, cULus,RoHS,UKCA | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |