The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Vision Series | V 309 L, V 459 L, V 609 L, V 759 L, V 909 L, V 1059 L, V 1209 L, V 1359 L, V 1509 L, V 1659 L, V 1809 L |
Series: | Vision Series |
Resolution: | 90 mm |
Scanning range: | 6 m |
Protective field height: | 310 - 1810 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 5.5 - 8 ms |
Connection type: | M12 |
security level: | PLc2 |
Update Time | Dec 4,2024 |
Brand | From network | DADISICK |
|
Models
|
V 309 L | QT04-80-240 2BB |
|
V 459 L |
QT06-80-400 2BB | ||
V 609 L | QT08-80-560 2BB |
||
V 759 L | QT10-80-720 2BB | ||
V 909 L | QT12-80-880 2BB | ||
V 1059 L | QT14-80-1040 2BB | ||
V 1209 L | QT16-80-1200 2BB | ||
V 1359 L | QT18-80-1360 2BB | ||
V 1509 L | QT20-80-1520 2BB | ||
V 1659 L | QT22-80-1680 2BB | ||
V 1809 L | QT24-80-1840 2BB | ||
Beam spacing | 90 mm | 80 mm | |
Protected altitude | 310 mm, 460 mm, 610 mm, 760 mm, 910 mm, 1060 mm, 1210 mm, 1360 mm, 1510 mm, 1660 mm, 1810 mm | 240 mm, 400 mm, 560 mm, 720 mm, 880 mm, 1040 mm, 1200 mm, 1360 mm, 1520 mm, 1680 mm, 1840 mm | |
Scanning range | 6 m | 0.3 - 6 m | |
Response time | 5.5 ms - 8 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 45 mm x 35 mm | 51 mm x 35 mm | |
Safety Certificate | CE, TÜV, cULus,RoHS,UKCA | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |