The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Vision Series | VXL 304, VXL 454, VXL 604, VXL 754, VXL 904, VXL 1054, VXL 1204, VXL 1354, VXL 1504, VXL 1654, VXL 1804 |
Series: | Vision Series |
Resolution: | 40 mm |
Scanning range: | 8 m |
Protective field height: | 310 - 1810 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 8 - 35 ms |
Connection type: | M12 |
security level: | PLc2 |
Update Time | Nov 14,2024 |
Brand | From network | DADISICK |
|
VXL 304 |
QT08-40-280 2BC | ||
VXL 454 | QT12-40-440 2BC |
||
VXL 604 | QT16-40-600 2BC | ||
VXL 754 | QT20-40-760 2BC | ||
VXL 904 | QT24-40-920 2BC | ||
VXL 1054 | QT28-40-1080 2BC | ||
VXL 1204 | QT32-40-1240 2BC | ||
VXL 1354 | QT34-40-1320 2BC | ||
VXL 1504 | QT38-40-1480 2BC | ||
VXL 1654 | QT42-40-1640 2BC | ||
VXL 1804 | QT46-40-1800 2BC | ||
Beam spacing | 40 mm | 40 mm | |
Protected altitude | 310 mm, 460 mm, 610 mm, 760 mm, 910 mm, 1060 mm, 1210 mm, 1360 mm, 1510 mm, 1660 mm, 1810 mm | 280 mm, 440 mm, 620 mm, 720 mm, 920 mm, 1080 mm, 1240 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | |
Scanning range | 8 m | 0.3 - 10 m | |
Response time | 8 ms - 35 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 45 mm x 35 mm | 51 mm x 35 mm | |
Safety Certificate | CE, TÜV, cULus,RoHS,UKCA, PLc2 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |