The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EOS4 Series | EOS4 751 A, EOS4 901 A, EOS4 1051 A, EOS4 1201 A, EOS4 1351 A, EOS4 1501 A, EOS4 1651 A, EOS4 1801 A, EOS4 1951 A, EOS4 753 A, EOS4 903 A, EOS4 1053 A, EOS4 1203 A, EOS4 1353 A, EOS4 1503 A, EOS4 1653 A, EOS4 1803 A, EOS4 1953 A, EOS4 1502 AH, EOS4 1652 AH, EOS4 1802 AH, EOS4 1952 AH, EOS4 1801 X, EOS4 1951 X, EOS4 751 XM, EOS4 901 XM, EOS4 1051 XM, EOS4 1201 XM, EOS4 1351 XM, EOS4 1501 XM, EOS4 1651 XM, EOS4 1801 XM, EOS4 1951 XM, EOS4 751 XS, EOS4 901 XS, EOS4 1051 XS, EOS4 1201 XS, EOS4 1351 XS, EOS4 1501 XS, EOS4 1651 XS, EOS4 1801 XS, EOS4 1951 XS, EOS4 751 XS2, EOS4 901 XS2, EOS4 1051 XS2, EOS4 1201 XS2, EOS4 1351 XS2, EOS4 1501 XS2, EOS4 1651 XS2, EOS4 1801 XS2, EOS4 1951 XS2, EOS4 751 X WTF, EOS4 901 X WTF, EOS4 1051 X WTF, EOS4 1201 X WTF, EOS4 1351 X WTF, EOS4 1501 X WTF, EOS4 1651 X WTF, EOS4 1801 X WTF |
Series: | EOS4 Series |
Resolution: | 14mm, 20mm |
Scanning range: | 5m, 6m, 12m, 20m |
Protective field height: | 760-1960mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 3-27ms |
Connection type: | M12 |
Security level: | CE, UL, TÜV, RoHS, Type4 |
Update Time | Nov 13,2024 |
Brand | From network | DADISICK |
|
Models | Pair | ||
EOS4 751 A | QMT78-10-770 2BB | ||
EOS4 901 A | QMT92-10-910 2BB | ||
EOS4 1051 A | QMT108-10-1070 2BB | ||
EOS4 1201 A | QMT122-10-1210 2BB | ||
EOS4 1351 A | QMT138-10-1370 2BB | ||
EOS4 1501 A | QMT152-10-1510 2BB | ||
EOS4 1651 A | QMT168-10-1670 2BB | ||
EOS4 1801 A | QMT182-10-1810 2BB | ||
EOS4 1951 A | QMT198-10-1970 2BB | ||
EOS4 753 A | QMT78-10-770 2BD | ||
EOS4 903 A | QMT92-10-910 2BD | ||
EOS4 1053 A | QMT108-10-1070 2BD | ||
EOS4 1203 A | QMT122-10-1210 2BD | ||
EOS4 1353 A | QMT138-10-1370 2BD | ||
EOS4 1503 A | QMT152-10-1510 2BD | ||
EOS4 1653 A | QMT168-10-1670 2BD | ||
EOS4 1803 A | QMT182-10-1810 2BD | ||
EOS4 1953 A | QMT198-10-1970 2BD | ||
EOS4 1502 AH | QMT78-20-1540 2BE | ||
EOS4 1652 AH | QMT84-20-1660 2BE | ||
EOS4 1802 AH | QMT92-20-1820 2BE | ||
EOS4 1952 AH | QMT100-20-1980 2BE | ||
EOS4 1801 X | QMT182-10-1810 2BB | ||
EOS4 1951 X | QMT198-10-1970 2BB | ||
EOS4 751 XM | QMT78-10-770 2BB | ||
EOS4 901 XM | QMT92-10-910 2BB | ||
EOS4 1051 XM | QMT108-10-1070 2BB | ||
EOS4 1201 XM | QMT122-10-1210 2BB | ||
EOS4 1351 XM | QMT138-10-1370 2BB | ||
EOS4 1501 XM | QMT152-10-1510 2BB | ||
EOS4 1651 XM | QMT168-10-1670 2BB | ||
EOS4 1801 XM | QMT182-10-1810 2BB | ||
EOS4 1951 XM | QMT198-10-1970 2BB | ||
EOS4 751 XS | QMT78-10-770 2BB | ||
EOS4 901 XS | QMT92-10-910 2BB | ||
EOS4 1051 XS | QMT108-10-1070 2BB | ||
EOS4 1201 XS | QMT122-10-1210 2BB | ||
EOS4 1351 XS | QMT138-10-1370 2BB | ||
EOS4 1501 XS | QMT152-10-1510 2BB | ||
EOS4 1651 XS | QMT168-10-1670 2BB | ||
EOS4 1801 XS | QMT182-10-1810 2BB | ||
EOS4 1951 XS | QMT198-10-1970 2BB | ||
EOS4 751 XS2 | QMT78-10-770 2BB | ||
EOS4 901 XS2 | QMT92-10-910 2BB | ||
EOS4 1051 XS2 | QMT108-10-1070 2BB | ||
EOS4 1201 XS2 | QMT122-10-1210 2BB | ||
EOS4 1351 XS2 | QMT138-10-1370 2BB | ||
EOS4 1501 XS2 | QMT152-10-1510 2BB | ||
EOS4 1651 XS2 | QMT168-10-1670 2BB | ||
EOS4 1801 XS2 | QMT182-10-1810 2BB | ||
EOS4 1951 XS2 | QMT198-10-1970 2BB | ||
EOS4 751 X WTF | QMT78-10-770 2BB | ||
EOS4 901 X WTF | QMT92-10-910 2BB | ||
EOS4 1051 X WTF | QMT108-10-1070 2BB | ||
EOS4 1201 X WTF | QMT122-10-1210 2BB | ||
EOS4 1351 X WTF | QMT138-10-1370 2BB | ||
EOS4 1501 X WTF | QMT152-10-1510 2BB | ||
EOS4 1651 X WTF | QMT168-10-1670 2BB | ||
EOS4 1801 X WTF | QMT182-10-1810 2BB | ||
Beam spacing | 14mm, 20mm | 10mm, 20mm | |
Protected altitude | 760mm, 910mm, 1060mm, 1210mm, 1360mm, 1510mm, 1660mm, 1810mm, 1960mm | 770mm, 910mm, 1070mm, 1210mm, 1370mm, 1510mm, 1670mm, 1810mm, 1970mm, 1540mm, 1660mm, 1820mm, 1980mm | |
Scanning range | 5m, 6m, 12m, 20m | 0.3-6m, 0.3-20m | |
Response time | 3-27ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67, IP69K | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 30 x 28mm | 51 x 35mm | |
Safety Certificate | CE, UL, TÜV, RoHS, Type4 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |