The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | ReeR Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EOS4 Series | QT06/40-200 2BE, QT10/40-360 2BE, QT12/40-440 2BE, QT16/40-600 2BE, QT20/40-760 2BE, QT24/40-920 2BE, QT28/40-1080 2BE, QT32/40-1240 2BE, QT36/40-1400 2BE, QT40/40-1560 2BE, QT42/40-1640 2BE, QT46/40-1800 2BE, QT50/40-1960 2BE, QT54/40-2120 2BE, QT58/40-2280 2BE, QT14/40-520 2BE, QT44/40-1720 2BE |
Series: | EOS4 Series |
Resolution: | 50mm |
Scanning range: | 20m |
Protective field height: | 160-2260mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 2.5-20ms |
Connection type: | M12 |
Security level: | CE, UL, TÜV, RoHS, Type4 |
Update Time | Nov 13,2024 |
Brand | From network | DADISICK |
|
Models | EOS4 155 AH | QT06-40-200 2BE | |
EOS4 305 AH | QT10-40-360 2BE | ||
EOS4 455 AH | QT12-40-440 2BE | ||
EOS4 605 AH | QT16-40-600 2BE | ||
EOS4 755 AH | QT20-40-760 2BE | ||
EOS4 905 AH | QT24-40-920 2BE | ||
EOS4 1055 AH | QT28-40-1080 2BE | ||
EOS4 1205 AH | QT32-40-1240 2BE | ||
EOS4 1355 AH | QT36-40-1400 2BE | ||
EOS4 1505 AH | QT40-40-1560 2BE | ||
EOS4 1655 AH | QT42-40-1640 2BE | ||
EOS4 1805 AH | QT46-40-1800 2BE | ||
EOS4 1955 AH | QT50-40-1960 2BE | ||
EOS4 2105 AH | QT54-40-2120 2BE | ||
EOS4 2255 AH | QT58-40-2280 2BE | ||
EOS4 155 XH | QT06-40-200 2BE | ||
EOS4 305 XH | QT10-40-360 2BE | ||
EOS4 455 XH | QT14-40-520 2BE | ||
EOS4 605 XH | QT16-40-600 2BE | ||
EOS4 755 XH | QT20-40-760 2BE | ||
EOS4 905 XH | QT24-40-920 2BE | ||
EOS4 1055 XH | QT28-40-1080 2BE | ||
EOS4 1205 XH | QT32-40-1240 2BE | ||
EOS4 1355 XH | QT36-40-1400 2BE | ||
EOS4 1505 XH | QT40-40-1560 2BE | ||
EOS4 1655 XH | QT44-40-1720 2BE | ||
EOS4 1805 XH | QT46-40-1800 2BE | ||
EOS4 1955 XH | QT50-40-1960 2BE | ||
EOS4 2105 XH | QT54-40-2120 2BE | ||
EOS4 2255 XH | QT58-40-2280 2BE | ||
Beam spacing | 50mm | 40mm | |
Protected altitude | 160mm, 310mm, 460mm, 610mm, 760mm, 910mm, 1060mm, 1210mm, 1360mm, 1510mm, 1660mm, 1810mm, 1960mm, 2110mm, 2260mm | 200mm, 360mm, 440mm, 520mm, 600mm, 760mm, 920mm, 1080mm, 1240mm, 1400mm, 1560mm, 1640mm, 1720mm, 1800mm, 1960mm, 2120mm, 2280mm | |
Scanning range | 20m | 0.3-20m | |
Response time | 2.5-20ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 28 x 30mm | 51 x 35mm | |
Safety Certificate | CE, UL, TÜV, RoHS, Type4 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |