The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Telemecanique Sensors Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | XUSL Series | XUSL4E30H016N, XUSL4E30H026N, XUSL4E30H031N, XUSL4E30H046N, XUSL4E30H061N, XUSL4E30H076N, XUSL4E30H091N, XUSL4E30H106N, XUSL4E30H121N, XUSL4E30H136N, XUSL4E30H151N, XUSL4E30H166N, XUSL4E30H181N |
Series: | XUSL Series |
Resolution: | 30 mm |
Scanning range: | 0 - 4 m, 0 - 12 m |
Protective field height: | 160 mm - 1810 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 4 - 22 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | XUSL4E30H016N | QT04-40-120 2BB/2BD | |
XUSL4E30H026N | QT08-40-280 2BB/2BD | ||
XUSL4E30H031N | QT08-40-280 2BB/2BD | ||
XUSL4E30H046N | QT12-40-440 2BB/2BD | ||
XUSL4E30H061N | QT16-40-600 2BB/2BD | ||
XUSL4E30H076N | QT20-40-760 2BB/2BD | ||
XUSL4E30H091N | QT24-40-920 2BB/2BD | ||
XUSL4E30H106N | QT28-40-1080 2BB/2BD | ||
XUSL4E30H121N | QT32-40-1240 2BB/2BD | ||
XUSL4E30H136N | QT34-40-1320 2BB/2BD | ||
XUSL4E30H151N | QT38-40-1480 2BB/2BD | ||
XUSL4E30H166N | QT42-40-1640 2BB/2BD | ||
XUSL4E30H181N | QT46-40-1800 2BB/2BD | ||
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 160 mm, 260 mm, 310 mm, 460 mm, 610 mm, 760 mm, 910 mm, 1060 mm, 1210 mm, 1360 mm, 1510 mm, 1660 mm, 1810 mm | 120 mm, 280 mm, 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1240 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | |
Scanning range | 0 - 4 m, 0 - 12 m | 0.3 - 6 m, 0.3 - 15 m | |
Response time | 4 ms - 22 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65, IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 31 mm x 29.4 mm | 35 mm x 51 mm | |
Safety Certificate | CE, cULus, TÜV | TÜV, UL, CE, RoSH, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |