The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Turck Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | EZ-SCREEN LP Series | SLPP25-270, SLPP25-410, SLPP25-550, SLPP25-690, SLPP25-830, SLPP25-970, SLPP25-1110, SLPP25-1250, SLPP25-1390, SLPR25-270, SLPR25-410, SLPR25-550, SLPR25-690, SLPR25-830, SLPR25-970, SLPR25-1110, SLPR25-1250, SLPR25-1390, SLPE25-270, SLPE25-410, SLPE25-550, SLPE25-690, SLPE25-830, SLPE25-970, SLPE25-1110, SLPE25-1250, SLPE25-1390 |
Series: | EZ-SCREEN LP Series |
Resolution: | 25 mm |
Scanning range: | 0.1 m - 7 m |
Protective field height: | 270 mm - 1390 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 10.5 ms - 34.5 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 21,2024 |
Pair | Receiver | Emitter | DADISICK |
SLPP25-270 | SLPR25-270 |
SLPE25-270 | QO14-20-260-2BB |
SLPP25-410 | SLPR25-410 | SLPE25-410 |
QO22-20-420-2BB |
SLPP25-550 | SLPR25-550 | SLPE25-550 | QO28-20-540-2BB |
SLPP25-690 | SLPR25-690 | SLPE25-690 | QO36-20-700-2BB |
SLPP25-830 | SLPR25-830 | SLPE25-830 | QO42-20-820-2BB |
SLPP25-970 | SLPR25-970 | SLPE25-970 | QO50-20-980-2BB |
SLPP25-1110 | SLPR25-1110 | SLPE25-1110 | QO56-20-1100-2BB |
SLPP25-1250 | SLPR25-1250 | SLPE25-1250 | QO64-20-1260-2BB |
SLPP25-1390 | SLPR25-1390 | SLPE25-1390 | QO70-20-1380-2BB |
Beam spacing | 25 mm | 20 mm | |
Protected altitude | 270 mm, 410 mm, 550 mm, 690 mm, 830 mm, 970 mm, 1110 mm, 1250 mm, 1390 mm | 260 mm, 420 mm, 540 mm, 700 mm, 820 mm, 980 mm, 1100 mm, 1260 mm, 1380 mm | |
Scanning range | 0.1 m - 7 m | 0.3 m - 6 m | |
Response time | 10.5 ms - 34.5 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 28 mm × 26 mm | 30 mm × 28 mm | |
Safety Certificate | CE | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |