The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Leuze Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | MLC520-S Series | MLC520-S-24-150, MLC520-S-24-210, MLC520-S-24-270, MLC520-S-24-300, MLC520-S-24-330, MLC520-S-24-360, MLC520-S-24-390, MLC520-S-24-420, MLC520-S-24-450, MLC520-S-24-480, MLC520-S-24-510, MLC520-S-24-540, MLC520-S-24-570, MLC520-S-24-600, MLC520-S-24-630, MLC520-S-24-660, MLC520-S-24-690, MLC520-S-24-720, MLC520-S-24-750, MLC520-S-24-780, MLC520-S-24-810, MLC520-S-24-840, MLC520-S-24-870, MLC520-S-24-900, MLC520-S-24-930, MLC520-S-24-960, MLC520-S-24-990, MLC520-S-24-1020, MLC520-S-24-1050, MLC520-S-24-1080, MLC520-S-24-1110, MLC520-S-24-1140, MLC520-S-24-1170, MLC520-S-24-1200 |
Series | MLC520-S Series |
Resolution: | 24 mm |
Scanning range: | 0.2 - 6 m |
Protective field height: | 150 - 1200 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 7 - 13 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | MLC520-S-24-150 | QBT08-20-140 2BA | |
MLC520-S-24-210 | QBT12-20-220 2BA | ||
MLC520-S-24-270 | QBT14-20-260 2BA | ||
MLC520-S-24-300 | QBT16-20-300 2BA |
||
MLC520-S-24-330 |
QBT18-20-340 2BA | ||
MLC520-S-24-360 | QBT18-20-340 2BA |
||
MLC520-S-24-390 | QBT20-20-380 2BA | ||
MLC520-S-24-420 | QBT22-20-420 2BA | ||
MLC520-S-24-450 | QBT24-20-460 2BA | ||
MLC520-S-24-480 | QBT24-20-460 2BA | ||
MLC520-S-24-510 | QBT26-20-500 2BA | ||
MLC520-S-24-540 | QBT28-20-540 2BA | ||
MLC520-S-24-570 | QBT30-20-580 2BA | ||
MLC520-S-24-600 | QBT30-20-580 2BA | ||
MLC520-S-24-630 | QBT32-20-620 2BA | ||
MLC520-S-24-660 | QBT34-20-660 2BA | ||
MLC520-S-24-690 | QBT36-20-700 2BA | ||
MLC520-S-24-720 | QBT36-20-700 2BA | ||
MLC520-S-24-750 | QBT38-20-740 2BA | ||
MLC520-S-24-780 | QBT40-20-780 2BA | ||
MLC520-S-24-810 | QBT42-20-820 2BA | ||
MLC520-S-24-840 | QBT42-20-820 2BA | ||
MLC520-S-24-870 | QBT44-20-860 2BA | ||
MLC520-S-24-900 | QBT46-20-900 2BA | ||
MLC520-S-24-930 | QBT48-20-940 2BA | ||
MLC520-S-24-960 | QBT48-20-940 2BA | ||
MLC520-S-24-990 | QBT50-20-980 2BA | ||
MLC520-S-24-1020 | QBT52-20-1020 2BA | ||
MLC520-S-24-1050 | QBT54-20-1060 2BA | ||
MLC520-S-24-1080 | QBT54-20-1060 2BA | ||
MLC520-S-24-1110 | QBT56-20-1100 2BA | ||
MLC520-S-24-1140 | QBT58-20-1140 2BA | ||
MLC520-S-24-1170 | QBT60-20-1180 2BA | ||
MLC520-S-24-1200 | QBT60-20-1180 2BA | ||
Beam spacing | 24 mm | 20 mm | |
Protected altitude | 150 mm, 210mm, 270mm, 300mm, 330 mm, 360 mm, 390 mm, 420 mm, 450 mm, 480mm, 510mm, 540mm, 570 mm, 600 mm, 630 mm, 660 mm, 690 mm, 720mm, 750mm, 780mm, 810 mm, 840 mm, 870 mm, 900 mm, 930 mm, 960mm, 990mm, 1020mm, 1050 mm, 1080 mm, 1110 mm, 1140 mm, 1170 mm, 1200 mm | 140 mm, 220mm, 260mm, 300mm, 340 mm, 340 mm, 380 mm, 420 mm, 460 mm, 460mm, 500mm, 540 mm, 580 mm, 580 mm, 620 mm, 660 mm, 700 mm, 700mm, 740mm, 780mm, 820 mm, 820 mm, 860 mm, 900 mm, 940 mm, 940mm, 980mm, 1020mm, 1060 mm, 1060 mm, 1100 mm, 1140 mm, 1180 mm, 1180 mm | |
Scanning range | 0.2 - 6 m | 0.3 - 3 m | |
Response time | 7 ms - 17 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M8 | |
Housing cross-section | 32.6 mm x 15.4 mm | 15 mm x 30 mm | |
Safety Certificate | TÜV,Süd | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |