The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Leuze Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | MLC520-S Series | MLC520-S-14-150, MLC520-S-14-210, MLC520-S-14-270, MLC520-S-14-300, MLC520-S-14-330, MLC520-S-14-360, MLC520-S-14-390, MLC520-S-14-420, MLC520-S-14-450, MLC520-S-14-480, MLC520-S-14-510, MLC520-S-14-540, MLC520-S-14-570, MLC520-S-14-600, MLC520-S-14-630, MLC520-S-14-660, MLC520-S-14-690, MLC520-S-14-720, MLC520-S-14-750, MLC520-S-14-780, MLC520-S-14-810, MLC520-S-14-840, MLC520-S-14-870, MLC520-S-14-900, MLC520-S-14-930, MLC520-S-14-960, MLC520-S-14-990, MLC520-S-14-1020, MLC520-S-14-1050, MLC520-S-14-1080, MLC520-S-14-1110, MLC520-S-14-1140, MLC520-S-14-1170, MLC520-S-14-1200 |
Series | MLC520-S Series |
Resolution: | 14 mm |
Scanning range: | 0.2 - 6 m |
Protective field height: | 150 - 1200 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 7 - 17 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | MLC520-S-14-150 | QBT16-10-150 2BA | |
MLC520-S-14-210 | QBT22-10-210 2BA | ||
MLC520-S-14-270 | QBT28-10-270 2BA | ||
MLC520-S-14-300 | QBT30-10-290 2BA |
||
MLC520-S-14-330 |
QBT34-10-330 2BA | ||
MLC520-S-14-360 | QBT36-10-350 2BA |
||
MLC520-S-14-390 | QBT40-10-390 2BA | ||
MLC520-S-14-420 | QBT42-10-410 2BA | ||
MLC520-S-14-450 | QBT46-10-450 2BA | ||
MLC520-S-14-480 | QBT48-10-470 2BA | ||
MLC520-S-14-510 | QBT52-10-510 2BA | ||
MLC520-S-14-540 | QBT54-10-530 2BA | ||
MLC520-S-14-570 | QBT58-10-570 2BA | ||
MLC520-S-14-600 | QBT60-10-590 2BA | ||
MLC520-S-14-630 | QBT64-10-630 2BA | ||
MLC520-S-14-660 | QBT66-10-650 2BA | ||
MLC520-S-14-690 | QBT70-10-690 2BA | ||
MLC520-S-14-720 | QBT72-10-710 2BA | ||
MLC520-S-14-750 | QBT76-10-750 2BA | ||
MLC520-S-14-780 | QBT78-10-770 2BA | ||
MLC520-S-14-810 | QBT82-10-810 2BA | ||
MLC520-S-14-840 | QBT84-10-830 2BA | ||
MLC520-S-14-870 | QBT88-10-870 2BA | ||
MLC520-S-14-900 | QBT90-10-890 2BA | ||
MLC520-S-14-930 | QBT94-10-930 2BA | ||
MLC520-S-14-960 | QBT96-10-950 2BA | ||
MLC520-S-14-990 | QBT100-10-990 2BA | ||
MLC520-S-14-1020 | QBT102-10-1010 2BA | ||
MLC520-S-14-1050 | QBT106-10-1050 2BA | ||
MLC520-S-14-1080 | QBT108-10-1070 2BA | ||
MLC520-S-14-1110 | QBT112-10-1110 2BA | ||
MLC520-S-14-1140 | QBT114-10-1130 2BA | ||
MLC520-S-14-1170 | QBT118-10-1170 2BA | ||
MLC520-S-14-1200 | QBT120-10-1190 2BA | ||
Beam spacing | 14 mm | 10 mm | |
Protected altitude | 150 mm, 210mm, 270mm, 300mm, 330 mm, 360 mm, 390 mm, 420 mm, 450 mm, 480mm, 510mm, 540mm, 570 mm, 600 mm, 630 mm, 660 mm, 690 mm, 720mm, 750mm, 780mm, 810 mm, 840 mm, 870 mm, 900 mm, 930 mm, 960mm, 990mm, 1020mm, 1050 mm, 1080 mm, 1110 mm, 1140 mm, 1170 mm, 1200 mm | 150 mm, 210mm, 270mm, 290mm, 330 mm, 350 mm, 390 mm, 410 mm, 450 mm, 470mm, 510mm, 530mm, 570 mm, 590 mm, 630 mm, 650 mm, 690 mm, 710mm, 750mm, 770mm, 810 mm, 830 mm, 870 mm, 890 mm, 930 mm, 950mm, 990mm, 1010mm, 1050 mm, 1070 mm, 1110 mm, 1130 mm, 1170 mm, 1190 mm | |
Scanning range | 0.2 - 6 m | 0.3 - 3 m | |
Response time | 7 ms - 17 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M8 | |
Housing cross-section | 32.6 mm x 15.4 mm | 15 mm x 30 mm | |
Safety Certificate | TÜV,Süd | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |