The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | SCHMERSAL Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SLC440COM Series | SLC440COM-ER-0330-35, SLC440COM-ER-0410-35, SLC440COM-ER-0490-35, SLC440COM-ER-0570-35, SLC440COM-ER-0650-35, SLC440COM-ER-0730-35, SLC440COM-ER-0810-35, SLC440COM-ER-0890-35, SLC440COM-ER-0970-35, SLC440COM-ER-1050-35, SLC440COM-ER-1130-35, SLC440COM-ER-1210-35, SLC440COM-ER-1290-35, SLC440COM-ER-1370-35, SLC440COM-ER-1450-35, SLC440COM-ER-1530-35, SLC440COM-ER-1610-35, SLC440COM-ER-1690-35, SLC440COM-ER-1770-35, SLC440COM-ER-1850-35, SLC440COM-ER-1930-35 |
Series | SLC440COM Series |
Resolution: | 35 mm |
Scanning range: | 0.3 - 7 m |
Protective field height: | 330 - 1930 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 10 ms - 20 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 23,2024 |
Brand | From network | DADISICK |
|
Models
|
SLC440COM-ER-0330-35 | QCE10-40-360 2BB |
|
SLC440COM-ER-0410-35 |
QCE12-40-440 2BB | ||
SLC440COM-ER-0490-35 | QCE14-40-520 2BB |
||
SLC440COM-ER-0570-35 | QCE16-40-600 2BB | ||
SLC440COM-ER-0650-35 | QCE18-40-680 2BB | ||
SLC440COM-ER-0730-35 | QCE20-40-760 2BB | ||
SLC440COM-ER-0810-35 | QCE22-40-840 2BB | ||
SLC440COM-ER-0890-35 | QCE24-40-920 2BB | ||
SLC440COM-ER-0970-35 | QCE26-40-1000 2BB | ||
SLC440COM-ER-1050-35 | QCE28-40-1080 2BB | ||
SLC440COM-ER-1130-35 | QCE30-40-1160 2BB | ||
SLC440COM-ER-1210-35 | QCE32-40-1240 2BB | ||
SLC440COM-ER-1290-35 | QCE34-40-1320 2BB | ||
SLC440COM-ER-1370-35 | QCE36-40-1400 2BB | ||
SLC440COM-ER-1450-35 | QCE38-40-1480 2BB | ||
SLC440COM-ER-1530-35 | QCE40-40-1560 2BB | ||
SLC440COM-ER-1610-35 | QCE42-40-1640 2BB | ||
SLC440COM-ER-1690-35 | QCE44-40-1720 2BB | ||
SLC440COM-ER-1770-35 | QCE46-40-1800 2BB | ||
SLC440COM-ER-1850-35 | QCE48-40-1880 2BB | ||
SLC440COM-ER-1930-35 | QCE50-40-1960 2BB | ||
Beam spacing | 35 mm | 40 mm | |
Protected altitude | 330 mm, 410 mm, 490 mm, 570 mm, 650 mm, 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm, 1530 mm, 1610 mm, 1690 mm, 1770 mm, 1850 mm, 1930 mm | 360 mm, 440 mm, 520 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 1000 mm, 1080 mm, 1160 mm, 1240 mm, 1320 mm, 1400 mm, 1480 mm, 1560 mm, 1640 mm, 1720 mm, 1800 mm, 1880 mm, 1960 mm | |
Scanning range | 0.3 - 7 m | 0.3 - 6 m | |
Response time | 10 ms - 20 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 33 mm x 27.8 mm | 30 mm x 30 mm | |
Safety Certificate | TÜV, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |