The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Smartscan Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | T4 Series | 052-301, 052-302, 052-303, 052-304, 052-305, 052-306, 052-307, 052-308, 052-309, 052-310, 052-311, 052-312, 052-313, 052-314, 052-315, 052-316 |
Series: | T4 Series |
Resolution: | 30 mm |
Scanning range: | 0.5 - 6 m |
Protective field height: | 141 mm - 2391 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 20 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Nov 14,2024 |
Brand | From network | DADISICK |
|
Models
|
052-301 | QM04-40-120 2BB |
|
052-302 |
QM08-40-280 2BB | ||
052-303 | QM12-40-440 2BB |
||
052-304 | QM16-40-600 2BB | ||
052-305 | QM20-40-760 2BB | ||
052-306 | QM24-40-920 2BB | ||
052-307 | QM28-40-1080 2BB | ||
052-308 | QM30-40-1160 2BB | ||
052-309 | QM34-40-1320 2BB | ||
052-310 | QM38-40-1480 2BB | ||
052-311 | QM42-40-1640 2BB | ||
052-312 | QM46-40-1800 2BB | ||
052-313 | QM50-40-1960 2BB | ||
052-314 | QM54-40-2120 2BB | ||
052-315 | QM58-40-2280 2BB | ||
052-316 | QM60-40-2360 2BB | ||
Beam spacing | 30 mm | 10 mm | |
Protected altitude | 141 mm, 291 mm, 441 mm, 591 mm, 741 mm, 891 mm, 1041 mm, 1191 mm, 1341 mm, 1491 mm, 1641 mm, 1791 mm, 1941 mm, 2091 mm, 2241 mm, 2391 mm | 120 mm, 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm, 1960 mm, 2120 mm, 2280 mm, 2360 mm | |
Scanning range | 0.5 - 6 m | 0.3 - 6 m | |
Response time | 20 ms | ≤15 ms | |
Output method | 2 PNP | 2 NPN | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 55 mm x 45 mm | 36 mm x 36 mm | |
Safety Certificate | CE, UL, UKCA | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |