The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | SCHMERSAL Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SLC440AS Series | SLC440AS-ER-0170-30, SLC440AS-ER-0250-30, SLC440AS-ER-0330-30, SLC440AS-ER-0410-30, SLC440AS-ER-0490-30, SLC440AS-ER-0570-30, SLC440AS-ER-0650-30, SLC440AS-ER-0730-30, SLC440AS-ER-0810-30, SLC440AS-ER-0890-30, SLC440AS-ER-0970-30, SLC440AS-ER-1050-30, SLC440AS-ER-1130-30, SLC440AS-ER-1210-30, SLC440AS-ER-1290-30, SLC440AS-ER-1370-30, SLC440AS-ER-1450-30, SLC440AS-ER-1530-30, SLC440AS-ER-1610-30, SLC440AS-ER-1690-30, SLC440AS-ER-1770-30 |
Series: | SLC440AS Series |
Resolution: | 30 mm |
Scanning range: | 0.3 - 10 m |
Protective field height: | 170 - 1770 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 13 - 23 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Nov 9,2024 |
Brand | From network | DADISICK |
|
Models
|
SLC440AS-ER-0170-30 | QT06-40-200 2BC |
|
SLC440AS-ER-0250-30 |
QT08-40-280 2BC | ||
SLC440AS-ER-0330-30 | QT10-40-360 2BC |
||
SLC440AS-ER-0410-30 | QT12-40-440 2BC | ||
SLC440AS-ER-0490-30 | QT14-40-520 2BC | ||
SLC440AS-ER-0570-30 | QT16-40-600 2BC | ||
SLC440AS-ER-0650-30 | QT18-40-680 2BC | ||
SLC440AS-ER-0730-30 | QT20-40-760 2BC | ||
SLC440AS-ER-0810-30 | QT22-40-840 2BC | ||
SLC440AS-ER-0890-30 | QT24-40-920 2BC | ||
SLC440AS-ER-0970-30 | QT26-40-1000 2BC | ||
SLC440AS-ER-1050-30 | QT28-40-1080 2BC | ||
SLC440AS-ER-1130-30 | QT30-40-1160 2BC | ||
SLC440AS-ER-1210-30 | QT32-40-1240 2BC | ||
SLC440AS-ER-1290-30 | QT34-40-1320 2BC | ||
SLC440AS-ER-1370-30 | QT36-40-1400 2BC | ||
SLC440AS-ER-1450-30 | QT38-40-1480 2BC | ||
SLC440AS-ER-1530-30 | QT40-40-1560 2BC | ||
SLC440AS-ER-1610-30 | QT42-40-1640 2BC | ||
SLC440AS-ER-1690-30 | QT44-40-1720 2BC | ||
SLC440AS-ER-1770-30 | QT46-40-1800 2BC | ||
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 170 mm, 250 mm, 330 mm, 410 mm, 490 mm, 570 mm, 650 mm, 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm, 1530 mm, 1610 mm, 1690 mm, 1770 mm | 200 mm, 280 mm, 360 mm, 440 mm, 520 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 1000 mm, 1080 mm, 1160 mm, 1240 mm, 1320 mm, 1400 mm, 1480 mm, 1560 mm, 1640 mm, 1720 mm, 1800 mm | |
Scanning range | 0.3 - 10 m | 0.3 - 10 m | |
Response time | 13 ms - 23 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 33 mm x 27.5 mm | 51 mm x 35 mm | |
Safety Certificate | TÜV, UL, ASI | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |