The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | SCHMERSAL Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SLC440AS Series | SLC440AS-ER-0170-14, SLC440AS-ER-0250-14, SLC440AS-ER-0330-1, SLC440AS-ER-0410-14, SLC440AS-ER-0490-14, SLC440AS-ER-0570-14, SLC440AS-ER-0650-14, SLC440AS-ER-0730-14, SLC440AS-ER-0810-14, SLC440AS-ER-0890-14, SLC440AS-ER-0970-14, SLC440AS-ER-1050-14, SLC440AS-ER-1130-14, SLC440AS-ER-1210-14, SLC440AS-ER-1290-14, SLC440AS-ER-1370-14, SLC440AS-ER-1450-14 |
Series | SLC440AS Series |
Resolution: | 14 mm |
Scanning range: | 0.3 - 7 m |
Protective field height: | 170 - 1450 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 13 - 23 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Dec 4,2024 |
Brand | From network | DADISICK |
|
Models
|
SLC440AS-ER-0170-14 | QM18-10-170 2BC |
|
SLC440AS-ER-0250-14 |
QM26-10-250 2BC | ||
SLC440AS-ER-0330-14 | QM34-10-330 2BC |
||
SLC440AS-ER-0410-14 | QM42-10-410 2BC | ||
SLC440AS-ER-0490-14 | QM50-10-490 2BC | ||
SLC440AS-ER-0570-14 | QM58-10-570 2BC | ||
SLC440AS-ER-0650-14 | QM66-10-650 2BC | ||
SLC440AS-ER-0730-14 | QM74-10-730 2BC | ||
SLC440AS-ER-0810-14 | QM82-10-810 2BC | ||
SLC440AS-ER-0890-14 | QM90-10-890 2BC | ||
SLC440AS-ER-0970-14 | QM98-10-970 2BC | ||
SLC440AS-ER-1050-14 | QM106-10-1050 2BC | ||
SLC440AS-ER-1130-14 | QM114-10-1130 2BC | ||
SLC440AS-ER-1210-14 | QM122-10-1210 2BC | ||
SLC440AS-ER-1290-14 | QM130-10-1290 2BC | ||
SLC440AS-ER-1370-14 | QM138-10-1370 2BC | ||
SLC440AS-ER-1450-14 | QM146-10-1450 2BC | ||
Beam spacing | 14 mm | 10 mm | |
Protected altitude | 170 mm, 250 mm, 330 mm, 410 mm, 490 mm, 570 mm, 650 mm, 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm | 170 mm, 250 mm, 330 mm, 410 mm, 490 mm, 570 mm, 650 mm, 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm | |
Scanning range | 0.3 - 7 m | 0.3 - 10 m | |
Response time | 13 ms - 23 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 33 mm x 27.8 mm | 36 mm x 36 mm | |
Safety Certificate | TÜV, UL, ASI | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |