The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Leuze Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | MLC530 Series | MLC500T14-150, MLC530R14-150, MLC500T14-300, MLC530R14-300, MLC500T14-450, MLC530R14-450, MLC500T14-600, MLC530T14-600, MLC500T14-750, MLC530R14-750, MLC500T14-900, MLC530R14-900, MLC500T14-1050, MLC530R14-1050, MLC500T14-1200, MLC530R14-1200, MLC500T14-1350, MLC530R14-1350, MLC500T14-1500, MLC530R14-1500, MLC500T14-1650, MLC530R14-1650, MLC500T14-1800, MLC530R14-1800, MLC500T14-1950, MLC530R14-1950, MLC500T14-2100, MLC530R14-2100, MLC500T14-2250, MLC530R14-2250, MLC500T14-2400, MLC530R14-2400, MLC500T14-2550, MLC530R14-2550, MLC500T14-2700, MLC530R14-2700, MLC500T14-2850, MLC530R14-2850, MLC500T14-3000, MLC530R14-3000 |
Series | MLC530 Series |
Resolution: | 14 mm |
Scanning range: | 0 - 6 m |
Protective field height: | 150 - 3000 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 5 - 64 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 13,2024 |
Brand | Transmitter | Receiver | DADISICK |
|
Models | MLC500T14-150 | MLC530R14-150 | QM14-10-130 2BB | |
MLC500T14-300 | MLC530R14-300 | QM30-10-290 2BB | ||
MLC500T14-450 | MLC530R14-301 | QM44-10-430 2BB | ||
MLC500T14-600 | MLC530R14-302 | QM60-10-590 2BB |
||
MLC500T14-750 | MLC530R14-303 |
QM74-10-730 2BB | ||
MLC500T14-900 | MLC530R14-304 | QM90-10-890 2BB |
||
MLC500T14-1050 | MLC530R14-305 | QM104-10-1030 2BB | ||
MLC500T14-1200 | MLC530R14-306 | QM120-10-1190 2BB | ||
MLC500T14-1350 | MLC530R14-307 | QM134-10-1330 2BB | ||
MLC500T14-1500 | MLC530R14-308 | QM150-10-1490 2BB | ||
MLC500T14-1650 | MLC530R14-309 | QM164-10-1630 2BB | ||
MLC500T14-1800 | MLC530R14-310 | QM180-10-1790 2BB | ||
MLC500T14-1950 | MLC530R14-311 | QM194-10-1930 2BB | ||
MLC500T14-2100 | MLC530R14-312 | QM210-10-2090 2BB | ||
MLC500T14-2250 | MLC530R14-313 | QM224-10-2230 2BB | ||
MLC500T14-2400 | MLC530R14-314 | QM240-10-2390 2BB | ||
MLC500T14-2550 | MLC530R14-315 | QM256-10-2550 2BB | ||
MLC500T14-2700 | MLC530R14-316 | QM270-10-2690 2BB | ||
MLC500T14-2850 | MLC530R14-317 | QM282-10-2810 2BB | ||
MLC500T14-3000 | MLC530R14-318 | QM300-10-2990 2BB | ||
Beam spacing | 14 mm | 10 mm | ||
Protected altitude | 150 mm, 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm, 1950 mm, 2100 mm, 2250 mm, 2400 mm, 2550 mm, 2700 mm, 2820 mm, 3000 mm | 130 mm, 290 mm, 430 mm, 590 mm, 730 mm, 890 mm, 1030 mm, 1190 mm, 1330 mm, 1490 mm, 1630 mm, 1790 mm, 1930 mm, 2090 mm, 2230 mm, 2390 mm, 2550 mm, 2690 mm, 2810 mm, 2990 mm | ||
Scanning range | 0 - 6 m | 0.3 - 6 m | ||
Response time | 5 ms - 64 ms | ≤15 ms | ||
Output method | 2 PNP | 2 PNP | ||
Reliability and durability | IP65 | IP65 | ||
Connector | M12 | M12 | ||
Housing cross-section | 35.4 mm x 29 mm | 36 mm x 36 mm | ||
Safety Certificate | KCs, TÜV Süd, c TÜV NRTL US, c UL US | TÜV, UL, CE, RoHS, GB | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |