The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | SCHMERSAL Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SLC440 Series | SLC440-ER-0730-14-H1, SLC440-ER-0810-14-H1, SLC440-ER-0890-14-H1, SLC440-ER-0970-14-H1, SLC440-ER-1050-14-H1, SLC440-ER-1130-14-H1, SLC440-ER-1210-14-H1, SLC440-ER-1290-14-H1, SLC440-ER-1370-14-H1, SLC440-ER-1450-14-H1, SLC440-ER-1530-14-H1, SLC440-ER-1610-14-H1, SLC440-ER-1690-14-H1, SLC440-ER-1770-14-H1, SLC440-ER-1850-14-H1, SLC440-ER-1930-14-H1 |
Series: | SLC440 Series |
Resolution: | 14 mm |
Scanning range: | 3 - 10 m |
Protective field height: | 730 - 1930 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 20 - 28 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Nov 9,2024 |
Brand | From network | DADISICK |
|
Models
|
SLC440-ER-0730-14-H1 | QMT74-10-730 2BC |
|
SLC440-ER-0810-14-H1 |
QMT82-10-810 2BC | ||
SLC440-ER-0890-14-H1 | QMT90-10-890 2BC |
||
SLC440-ER-0970-14-H1 | QMT98-10-970 2BC | ||
SLC440-ER-1050-14-H1 | QMT106-10-1050 2BC | ||
SLC440-ER-1130-14-H1 | QMT114-10-1130 2BC | ||
SLC440-ER-1210-14-H1 | QMT122-10-1210 2BC | ||
SLC440-ER-1290-14-H1 | QMT130-10-1290 2BC | ||
SLC440-ER-1370-14-H1 | QMT138-10-1370 2BC | ||
SLC440-ER-1450-14-H1 | QMT146-10-1450 2BC | ||
SLC440-ER-1530-14-H1 | QMT154-10-1530 2BC | ||
SLC440-ER-1610-14-H1 | QMT162-10-1610 2BC | ||
SLC440-ER-1690-14-H1 | QMT170-10-1690 2BC | ||
SLC440-ER-1770-14-H1 | QMT178-10-1770 2BC | ||
SLC440-ER-1850-14-H1 | QMT186-10-1850 2BC | ||
SLC440-ER-1930-14-H1 | QMT194-10-1930 2BC | ||
Beam spacing | 14 mm | 10 mm | |
Protected altitude | 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm, 1530 mm, 1610 mm, 1690 mm, 1770 mm, 1850 mm, 1930 mm | 730 mm, 810 mm, 890 mm, 970 mm, 1050 mm, 1130 mm, 1210 mm, 1290 mm, 1370 mm, 1450 mm, 1530 mm, 1610 mm, 1690 mm, 1770 mm, 1850 mm, 1930 mm | |
Scanning range | 3 - 10 m | 0.3 - 10 m | |
Response time | 20 ms - 28 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 33 mm x 27.8 mm | 51 mm x 35 mm | |
Safety Certificate | CE, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |