The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockwell Automation Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | 445L Series | 445L-P4C0050FP, 445L-P4C0100FP, 445L-P4C0150FP, 445L-P4C0200FP, 445L-P4C0250FP, 445L-P4C0300FP, 445L-P4C0350FP, 445L-P4C0400FP, 445L-P4C0450FP, 445L-P4C0500FP, 445L-P4C0550FP, 445L-P4C0600FP, 445L-P4C0650FP, 445L-P4C0700FP, 445L-C4C0050FP, 445L-C4C0100FP, 445L-C4C0150FP, 445L-C4C0200FP, 445L-C4C0250FP, 445L-C4C0300FP, 445L-C4C0350FP, 445L-C4C0400FP, 445L-C4C0450FP, 445L-C4C0500FP, 445L-C4C0550FP, 445L-C4C0600FP, 445L-C4C0650FP, 445L-C4C0700FP, 445L-110490-0001, 445L-110490-0002, 445L-110490-0003, 445L-110490-0004, 445L-110490-0024, 445L-110490-0006, 445L-110490-0008, 445L-110490-0028, 445L-110490-0009, 445L-110490-0010, 445L-110490-0029, 445L-110490-0025, 445L-110490-0011, 445L-110490-0013, 445L-110491-0001, 445L-110491-0002, 445L-110491-0003, 445L-110491-0004, 445L-110491-0015, 445L-110491-0005, 445L-110491-0006, 445L-110491-0007, 445L-109316, 445L-109317, 445L-103567-0055, 445L-103567-0018, 445L-103567-0065, 445L-106316, 445L-106317 |
Series: | 445L Series |
Resolution: | 14mm |
Scanning range: | 0-5m |
Protective field height: | 50-1350mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 12-45.8ms |
Connection type: | M12 |
Security level: | CE, Type4 |
Update Time | Nov 23,2024 |
Brand | From network | DADISICK |
|||
Models | Pair | Receiver | Emitter | ||
445L-P4C0050FP | 445L-R4C0050FP | 445L-T4C0050FP | QCE12-10-110 2BB | ||
445L-P4C0100FP | 445L-R4C0100FP | 445L-T4C0100FP | QCE12-10-110 2BB | ||
445L-P4C0150FP | 445L-R4C0150FP | 445L-T4C0150FP | QCE16-10-150 2BB | ||
445L-P4C0200FP | 445L-R4C0200FP | 445L-T4C0200FP | QCE20-10-190 2BB | ||
445L-P4C0250FP | 445L-R4C0250FP | 445L-T4C0250FP | QCE26-10-250 2BB | ||
445L-P4C0300FP | 445L-R4C0300FP | 445L-T4C0300FP | QCE30-10-290 2BB | ||
445L-P4C0350FP | 445L-R4C0350FP | 445L-T4C0350FP | QCE36-10-350 2BB | ||
445L-P4C0400FP | 445L-R4C0400FP | 445L-T4C0400FP | QCE40-10-390 2BB | ||
445L-P4C0450FP | 445L-R4C0450FP | 445L-T4C0450FP | QCE46-10-450 2BB | ||
445L-P4C0500FP | 445L-R4C0500FP | 445L-T4C0500FP | QCE50-10-490 2BB | ||
445L-P4C0550FP | 445L-R4C0550FP | 445L-T4C0550FP | QCE56-10-550 2BB | ||
445L-P4C0600FP | 445L-R4C0600FP | 445L-T4C0600FP | QCE60-10-590 2BB | ||
445L-P4C0650FP | 445L-R4C0650FP | 445L-T4C0650FP | QCE66-10-650 2BB | ||
445L-P4C0700FP | 445L-R4C0700FP | 445L-T4C0700FP | QCE70-10-690 2BB | ||
445L-C4C0050FP | 445L-F4C0050FP | 445L-G4C0050FP | QCE12-10-110 2BB | ||
445L-C4C0100FP | 445L-F4C0100FP | 445L-G4C0100FP | QCE12-10-110 2BB | ||
445L-C4C0150FP | 445L-F4C0150FP | 445L-G4C0150FP | QCE16-10-150 2BB | ||
445L-C4C0200FP | 445L-F4C0200FP | 445L-G4C0200FP | QCE20-10-190 2BB | ||
445L-C4C0250FP | 445L-F4C0250FP | 445L-G4C0250FP | QCE26-10-250 2BB | ||
445L-C4C0300FP | 445L-F4C0300FP | 445L-G4C0300FP | QCE30-10-290 2BB | ||
445L-C4C0350FP | 445L-F4C0350FP | 445L-G4C0350FP | QCE36-10-350 2BB | ||
445L-C4C0400FP | 445L-F4C0400FP | 445L-G4C0400FP | QCE40-10-390 2BB | ||
445L-C4C0450FP | 445L-F4C0450FP | 445L-G4C0450FP | QCE46-10-450 2BB | ||
445L-C4C0500FP | 445L-F4C0500FP | 445L-G4C0500FP | QCE50-10-490 2BB | ||
445L-C4C0550FP | 445L-F4C0550FP | 445L-G4C0550FP | QCE56-10-550 2BB | ||
445L-C4C0600FP | 445L-F4C0600FP | 445L-G4C0600FP | QCE60-10-590 2BB | ||
445L-C4C0650FP | 445L-F4C0650FP | 445L-G4C0650FP | QCE66-10-650 2BB | ||
445L-C4C0700FP | 445L-F4C0700FP | 445L-G4C0700FP | QCE70-10-690 2BB | ||
445L-110490-0001 | 445L-110118 | 445L-110119 | QCE08-20-140 2BB | ||
445L-110490-0002 | 445L-110120 | 445L-110121 | QCE16-20-300 2BB | ||
445L-110490-0003 | 445L-110122 | 445L-110123 | QCE20-20-380 2BB | ||
445L-110490-0004 | 445L-110124 | 445L-110125 | QCE24-20-460 2BB | ||
445L-110490-0024 | 445L-111390 | 445L-111391 | QCE26-20-500 2BB | ||
445L-110490-0006 | 445L-110128 | 445L-110129 | QCE34-20-660 2BB | ||
445L-110490-0008 | 445L-110132 | 445L-110133 | QCE38-20-740 2BB | ||
445L-110490-0028 | 445L-111377 | 445L-112858 | QCE40-20-780 2BB | ||
445L-110490-0009 | 445L-110134 | 445L-110135 | QCE46-20-900 2BB | ||
445L-110490-0010 | 445L-110136 | 445L-110137 | QCE50-20-980 2BB | ||
445L-110490-0029 | 445L-112861 | 445L-112862 | QCE54-20-1060 2BB | ||
445L-110490-0025 | 445L-111395 | 445L-111394 | QCE56-20-1100 2BB | ||
445L-110490-0011 | 445L-110138 | 445L-110139 | QCE60-20-1180 2BB | ||
445L-110490-0013 | 445L-110142 | 445L-110143 | QCE68-20-1340 2BB | ||
445L-110491-0001 | 445L-110170 | 445L-110171 | QCE30-20-580 2BB | ||
445L-110491-0002 | 445L-110172 | 445L-110173 | QCE38-20-740 2BB | ||
445L-110491-0003 | 445L-110174 | 445L-110175 | QCE46-20-900 2BB | ||
445L-110491-0004 | 445L-110176 | 445L-110177 | QCE50-20-980 2BB | ||
445L-110491-0015 | 445L-111398 | 445L-111399 | QCE54-20-1060 2BB | ||
445L-110491-0005 | 445L-110178 | 445L-110179 | QCE56-20-1100 2BB | ||
445L-110491-0006 | 445L-110180 | 445L-110181 | QCE60-20-1180 2BB | ||
445L-110491-0007 | 445L-110182 | 445L-110183 | QCE68-20-1340 2BB | ||
445L-109316 | / | / | QCE16-10-150 2BB | ||
445L-109317 | / | / | QCE16-10-150 2BB | ||
445L-103567-0055 | / | / | QCE16-10-150 2BB | ||
445L-103567-0018 | / | / | QCE46-10-450 2BB | ||
445L-103567-0065 | / | / | QCE40-10-390 2BB | ||
445L-106316 | / | / | QCE70-10-690 2BB | ||
445L-106317 | / | / | QCE70-10-690 2BB | ||
Beam spacing | 14mm | 10mm, 20mm | |||
Protected altitude | 50mm, 100mm, 150mm, 200mm, 250mm, 300mm, 350mm, 400mm, 450mm, 500mm, 550mm, 600mm, 650mm, 700mm, 750mm, 800mm, 900mm, 1000mm, 1050mm, 1100mm, 1200mm, 1350mm | 110mm, 150mm, 190mm, 250mm, 290mm, 350mm, 390mm, 450mm, 490mm, 550mm, 590mm, 650mm, 690mm, 140mm, 300mm, 380mm, 460mm, 500mm, 660mm, 740mm, 780mm, 900mm, 980mm, 1060mm, 1100mm, 1180mm, 1340mm, 580mm | |||
Scanning range | 0-5m | 0.3-6m | |||
Response time | 12-45.8ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP54 | IP65 | |||
Connector | M12 | M12 | |||
Housing cross-section | 15 x 20mm, 30 x 40mm | 30 x 30mm | |||
Safety Certificate | CE, Type4 | TUV, UL, CE, RoSH, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |