The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Leuze Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | MLC 510 / 520 Series | MLC502T40-150, MLC500T40-150, MLC510R40-150.1, MLC500T40-150/A, MLC510R40-150/A, MLC500T40-225/A, MLC510R40-225/A, MLC500T40-300/A, MLC510R40-300/A, MLC500T40-450/A, MLC510R40-450/A, MLC500T40-600/A, MLC510R40-600/A, MLC500T40-750/A, MLC510R40-750/A, MLC500T40-900/A, MLC510R40-900/A, MLC500T40-1050/A, MLC510R40-1050/A, MLC500T40-1200/A, MLC510R40-1200/A, MLC500T40-1350/A, MLC510R40-1350/A, MLC500T40-1500/A, MLC510R40-1500/A, MLC500T40-1650/A, MLC510R40-1650/A, MLC500T40-1800/A, MLC510R40-1800/A |
Series: | MLC 510 / 520 Series |
Resolution: | 40 mm |
Scanning range: | 0 - 20 m |
Protective field height: | 150 - 1800 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 4 - 17 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 21,2024 |
Brand | Transmitter | Receiver | DADISICK |
||
Models | MLC502T40-150 | MLC500T40-150 | MLC510R40-150.1 | QT04-40-120 2BE | |
MLC500T40-150/A | MLC510R40-150/A | QT04-40-120 2BE | |||
MLC500T40-225/A | MLC510R40-225/A | QT06-40-200 2BE | |||
MCL500T40-300/A | MLC510R40-300/A | QT08-40-280 2BE | |||
MLC500T40-450/A | MLC510R40-450/A | QT12-40-440 2BE | |||
MLC500T40-600/A | MLC510R40-600/A | QT16-40-600 2BE | |||
MLC500T40-750/A | MLC510R40-750/A | QT20-40-760 2BE | |||
MLC500T40-900/A | MLC510R40-900/A | QT24-40-920 2BE | |||
MLC500T40-1050/A | MLC510R40-1050/A | QT28-40-1080 2BE | |||
MLC500T40-1200/A | MLC510R40-1200/A | QT30-40-1160 2BE | |||
MLC500T40-1350/A | MLC510R40-1350/A | QT34-40-1320 2BE | |||
MLC500T40-1500/A | MLC510R40-1500/A | QT38-40-1480 2BE | |||
MLC500T40-1650/A | MLC510R40-1650/A | QT42-40-1640 2BE | |||
MLC500T40-1800/A | MLC510R40-1800/A | QT46-40-1800 2BE | |||
Beam spacing | 40 mm | 40 mm | |||
Protected altitude | 150 mm, 225 mm, 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 120 mm, 200 mm, 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | |||
Scanning range | 0 - 20 m | 0.3 - 20 m | |||
Response time | 3 - 17 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 35.4 mm x 29 mm | 51 mm x 35 mm | |||
Safety Certificate | KCs, TÜV Süd, c TÜV NRTL US, c UL US, PLe4 | TUV, UL, CE, RoSH, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |