The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockwell Automation Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | 450L Series | 450L-B4FN0150YD, 450L-B4FN0300YD, 450L-B4FN0450YD, 450L-B4FN0600YD, 450L-B4HN0150YD, 450L-B4HN0300YD, 450L-B4FN0450YD, 450L-B4HN0600YD, 450L-B4HN0750YD, 450L-B4HN0900YD, 450L-B4HN1050YD, 450L-B4HN1200YD, 450L-B4HN1350YD |
Series: | 450L Series |
Resolution: | 14mm, 30mm |
Scanning range: | 0.4-4m, 0.9-7m |
Protective field height: | 150-1350mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 14ms |
Connection type: | M12 |
Security level: | CE, Type4 |
Update Time | Nov 24,2024 |
Brand | From network | DADISICK |
|
Models | Pair | ||
450L-B4FN0150YD | QCE16-10-150 2BB | ||
450L-B4FN0300YD | QCE30-10-290 2BB | ||
450L-B4FN0450YD | QCE46-10-450 2BB | ||
450L-B4FN0600YD | QCE60-10-590 2BB | ||
450L-B4HN0150YD | QCE08-20-140 2BC | ||
450L-B4HN0300YD | QCE16-20-300 2BC | ||
450L-B4FN0450YD | QCE24-20-460 2BC | ||
450L-B4HN0600YD | QCE30-20-580 2BC | ||
450L-B4HN0750YD | QCE38-20-740 2BC | ||
450L-B4HN0900YD | QCE46-20-900 2BC | ||
450L-B4HN1050YD | QCE54-20-1060 2BC | ||
450L-B4HN1200YD | QCE60-20-1180 2BC | ||
450L-B4HN1350YD | QCE68-20-1340 2BC | ||
Beam spacing | 14mm, 30mm | 10mm, 20mm | |
Protected altitude | 150mm, 300mm, 450mm, 600mm, 750mm, 900mm, 1050mm, 1200mm, 1350mm | 150mm, 290mm, 450mm, 590mm, 140mm, 300mm, 460mm, 580mm, 740mm, 900mm, 1060mm, 1180mm, 1340mm | |
Scanning range | 0.4-4m, 0.9-7m | 0.3-6m, 0.3-10m | |
Response time | 14ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 30 x 30mm | 30 x 30mm | |
Safety Certificate | CE, Type4 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |