The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockwell Automation Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | 450L Series | 450L-B4FN0750YD, 450L-B4FN0900YD, 450L-B4FN1050YD, 450L-B4FN1200YD, 450L-B4FN1350YD, 450L-B4FN1500YD, 450L-B4FN1650YD, 450L-B4FN1800YD, 450L-B4FN1950YD, 450L-B4HN1500YD, 450L-B4HN1650YD, 450L-B4HN1800YD, 450L-B4HN1950YD |
Series: | 450L Series |
Resolution: | 14mm, 30mm |
Scanning range: | 0.4-4m, 0.9-7m |
Protective field height: | 750-1950mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 14-25ms |
Connection type: | M12 |
Security level: | CE, Type4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models | Pair | ||
450L-B4FN0750YD | QM76-10-750 2BB | ||
450L-B4FN0900YD | QM90-10-890 2BB | ||
450L-B4FN1050YD | QM106-10-1050 2BB | ||
450L-B4FN1200YD | QM120-10-1190 2BB | ||
450L-B4FN1350YD | QM136-10-1350 2BB | ||
450L-B4FN1500YD | QM150-10-1490 2BB | ||
450L-B4FN1650YD | QM166-10-1650 2BB | ||
450L-B4FN1800YD | QM180-10-1790 2BB | ||
450L-B4FN1950YD | QM196-10-1950 2BB | ||
450L-B4HN1500YD | QM76-20-1500 2BC | ||
450L-B4HN1650YD | QM84-20-1660 2BC | ||
450L-B4HN1800YD | QM90-20-1780 2BC | ||
450L-B4HN1950YD | QM98-20-1940 2BC | ||
Beam spacing | 14mm, 30mm | 10mm, 20mm | |
Protected altitude | 750mm, 900mm, 1050mm, 1200mm, 1350mm, 1500mm, 1650mm, 1800mm, 1950mm | 750mm, 890mm, 1050mm, 1190mm, 1350mm, 1490mm, 1650mm, 1790mm, 1950mm, 1500mm, 1660mm, 1780mm, 1940mm | |
Scanning range | 0.4-4m, 0.9-7m | 0.3-6m, 0.3-10m | |
Response time | 14-25ms | ≤15ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M12 | |
Housing cross-section | 30 x 30mm | 36 x 36mm | |
Safety Certificate | CE, Type4 | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |