The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Pilz Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | PSENopt Series | PSEN op4H-s-30-015/1, PSEN op4H-s-30-030/1, PSEN op4H-s-30-045/1, PSEN op4H-s-30-060/1, PSEN op4H-s-30-075/1, PSEN op4H-s-30-090/1, PSEN op4H-s-30-105/1, PSEN op4H-s-30-120/1, PSEN op4H-s-30-135/1, PSEN op4H-s-30-150/1, PSEN op4H-s-30-165/1, PSEN op4H-s-30-180/1 |
Series | PSENopt Series |
Resolution: | 30 mm |
Scanning range: | 0.2 - 19 m |
Protective field height: | 150 - 1800 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 9 - 28 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 14,2024 |
Brand | From network | DADISICK |
|
Models
|
PSEN op4H-s-30-015/1 | QT04-40-120 2BE |
|
PSEN op4H-s-30-030/1 |
QT08-40-280 2BE | ||
PSEN op4H-s-30-045/1 | QT12-40-440 2BE |
||
PSEN op4H-s-30-060/1 | QT16-40-600 2BE | ||
PSEN op4H-s-30-075/1 | QT20-40-760 2BE | ||
PSEN op4H-s-30-090/1 | QT24-40-920 2BE | ||
PSEN op4H-s-30-105/1 | QT28-40-1080 2BE | ||
PSEN op4H-s-30-120/1 | QT30-40-1160 2BE | ||
PSEN op4H-s-30-135/1 | QT34-40-1320 2BE | ||
PSEN op4H-s-30-150/1 | QT38-40-1480 2BE | ||
PSEN op4H-s-30-165/1 | QT42-40-1640 2BE | ||
PSEN op4H-s-30-180/1 | QT46-40-1800 2BE | ||
Beam spacing | 30 mm | 40 mm | |
Protected altitude | 150 mm, 300 mm, 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm | 120 mm, 280 mm, 440 mm, 600 mm, 760 mm, 920 mm, 1080 mm, 1160 mm, 1320 mm, 1480 mm, 1640 mm, 1800 mm | |
Scanning range | 0.2 - 19 m | 0.3 - 20 m | |
Response time | 9 ms - 28 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 36.9 mm x 32.3 mm | 51 mm x 35 mm | |
Safety Certificate | CE, cULus, TÜV, EAC | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |