The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockford Systems Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Protector Series | SLLCP40-350, SLLCR40-350, SLLCE40-350, SLLCP40-420, SLLCR40-420, SLLCE40-420, SLLCP40-490, SLLCR40-490, SLLCE40-490, SLLCP40-560, SLLCR40-560, SLLCE40-560, SLLCP40-630, SLLCR40-630, SLLCE40-630, SLLCP40-700, SLLCR40-700, SLLCE40-700, SLLCP40-770, SLLCR40-770, SLLCE40-770, SLLCP40-840, SLLCR40-840, SLLCE40-840, SLLCP40-910, SLLCR40-910, SLLCE40-910, SLLCP40-980, SLLCR40-980, SLLCE40-980, SLLCP40-1050, SLLCR40-1050, SLLCE40-1050, SLLCP40-1120, SLLCR40-1120, SLLCE40-1120, SLLCP40-1190, SLLCR40-1190, SLLCE40-1190, SLLCP40-1260, SLLCR40-1260, SLLCE40-1260, SLLCP40-1330, SLLCR40-1330, SLLCE40-1330, SLLCP40-1400, SLLCR40-1400, SLLCE40-1400, SLLCP40-1470, SLLCR40-1470, SLLCE40-1470, SLLCP40-1540, SLLCR40-1540, SLLCE40-1540, SLLCP40-1610, SLLCR40-1610, SLLCE40-1610, SLLCP40-1680, SLLCR40-1680, SLLCE40-1680, SLLCP40-1750, SLLCR40-1750, SLLCE40-1750, SLLCP40-1820, SLLCR40-1820, SLLCE40-1820 |
Series: | Protector Series |
Resolution: | 40 mm |
Scanning range: | 0.1 - 12 m |
Protective field height: | 350 mm - 1820 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 8.2 - 15.9 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Nov 14,2024 |
Brand | Pair | Receiver | Transmitter | DADISICK |
|
Models
|
SLLCP40-350 | SLLCR40-350 | SLLCE40-350 | QT10-40-360 2BD |
|
SLLCP40-420 | SLLCR40-420 |
SLLCE40-420 | QT12-40-440 2BD | ||
SLLCP40-490 | SLLCR40-490 | SLLCE40-490 | QT14-40-520 2BD |
||
SLLCP40-560 | SLLCR40-560 | SLLCE40-560 | QT14-40-520 2BD | ||
SLLCP40-630 | SLLCR40-630 | SLLCE40-630 | QT16-40-600 2BD | ||
SLLCP40-700 | SLLCR40-700 | SLLCE40-700 | QT18-40-680 2BD | ||
SLLCP40-770 | SLLCR40-770 | SLLCE40-770 | QT20-40-760 2BD | ||
SLLCP40-840 | SLLCR40-840 | SLLCE40-840 | QT22-40-840 2BD | ||
SLLCP40-910 | SLLCR40-910 | SLLCE40-910 | QT24-40-920 2BD | ||
SLLCP40-980 | SLLCR40-980 | SLLCE40-980 | QT26-40-1000 2BD | ||
SLLCP40-1050 | SLLCR40-1050 | SLLCE40-1050 | QT28-40-1080 2BD | ||
SLLCP40-1120 | SLLCR40-1120 | SLLCE40-1120 | QT28-40-1080 2BD | ||
SLLCP40-1190 | SLLCR40-1190 | SLLCE40-1190 | QT30-40-1160 2BD | ||
SLLCP40-1260 | SLLCR40-1260 | SLLCE40-1260 | QT32-40-1240 2BD | ||
SLLCP40-1330 | SLLCR40-1330 | SLLCE40-1330 | QT34-40-1320 2BD | ||
SLLCP40-1400 | SLLCR40-1400 | SLLCE40-1400 | QT36-40-1400 2BD | ||
SLLCP40-1470 | SLLCR40-1470 | SLLCE40-1470 | QT38-40-1480 2BD | ||
SLLCP40-1540 | SLLCR40-1540 | SLLCE40-1540 | QT40-40-1560 2BD | ||
SLLCP40-1610 | SLLCR40-1610 | SLLCE40-1610 | QT42-40-1640 2BD | ||
SLLCP40-1680 | SLLCR40-1680 | SLLCE40-1680 | QT42-40-1640 2BD | ||
SLLCP40-1750 | SLLCR40-1750 | SLLCE40-1750 | QT44-40-1720 2BD | ||
SLLCP40-1820 | SLLCR40-1820 | SLLCE40-1820 | QT46-40-1800 2BD | ||
Beam spacing | 40 mm | 40 mm | |||
Protected altitude | 350 mm, 420 mm, 490 mm, 560 mm, 630 mm, 700 mm, 770 mm, 840 mm, 910 mm, 980 mm, 1050 mm, 1120 mm, 1190 mm, 1260 mm, 1330 mm, 1400 mm, 1470 mm, 1540 mm, 1610 mm, 1680 mm, 1750 mm, 1820 mm | 360 mm, 440 mm, 520 mm, 520 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 1000 mm, 1080 mm, 1080 mm, 1160 mm, 1240 mm, 1320 mm, 1400 mm, 1480 mm, 1560 mm, 1640 mm, 1640 mm, 1720 mm, 1800 mm | |||
Scanning range | 0.1 - 12 m | 0.3 - 15 m | |||
Response time | 8.2 - 15.9 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65, IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 mm x 45 mm | 51 mm x 35 mm | |||
Safety Certificate | CE, c UL US | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |