The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | F3SR-B Series | F3SR-430B0190, F3SR-430B0270, F3SR-430B0350, F3SR-430B0430, F3SR-430B0510, F3SR-430B0590, F3SR-430B0670, F3SR-430B0750, F3SR-430B0830, F3SR-430B0910, F3SR-430B0990, F3SR-430B1150, F3SR-430B1310 |
Series: | F3SR-B Series |
Resolution: | 20 mm |
Scanning range: | 0.3 m - 7 m / 5 m - 20 m |
Protective field height: | 190 mm - 1310 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 15 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models
|
F3SR-430B0190 | QT10/20-180-2BE/2BC |
|
F3SR-430B0270 | QT14/20-260-2BE/2BC | ||
F3SR-430B0350 |
QT18/20-340-2BE/2BC | ||
F3SR-430B0430 | QT22/20-420-2BE/2BC | ||
F3SR-430B0510 | QT26/20-500-2BE/2BC | ||
F3SR-430B0590 | QT30/20-580-2BE/2BC | ||
F3SR-430B0670 | QT34/20-660-2BE/2BC | ||
F3SR-430B0750 | QT38/20-740-2BE/2BC | ||
F3SR-430B0830 | QT42/20-820-2BE/2BC | ||
F3SR-430B0910 | QT46/20-900-2BE/2BC | ||
F3SR-430B0990 | QT50/20-980-2BE/2BC | ||
F3SR-430B1150 | QT56/20-1100-2BE/2BC | ||
F3SR-430B1310 | QT66/20-1300-2BE/2BC | ||
Beam spacing | 20 mm | 20 mm | |
Protected altitude | 190 mm, 270 mm, 350 mm, 430 mm, 510 mm, 590 mm, 670 mm, 750 mm, 830 mm, 910 mm, 990 mm, 1150 mm, 1310 mm | 180 mm, 260 mm, 340 mm, 420 mm, 500 mm, 580 mm, 660 mm, 740 mm, 820 mm, 900 mm, 980 mm, 1100 mm, 1300 mm | |
Scanning range | Short distance: 0.2 m - 7 m Long diatance: 5 m - 20 m | C: 0.3 m - 10 m E: 0.3 m - 20 m | |
Response time | 15 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 / IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 50 mm × 40 mm | 35 mm × 51 mm | |
Safety Certificate | CE, TÜV, UL, S-Mark | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |