The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockford Systems Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Protector Series | SLLCP23-350, SLLCR23-350, SLLCE23-350, SLLCP23-420, SLLCR23-420, SLLCE23-420, SLLCP23-490, SLLCR23-490, SLLCE23-490, SLLCP23-560, SLLCR23-560, SLLCE23-560, SLLCP23-630, SLLCR23-630, SLLCE23-630, SLLCP23-700, SLLCR23-700, SLLCE23-700, SLLCP23-770, SLLCR23-770, SLLCE23-770, SLLCP23-840, SLLCR23-840, SLLCE23-840, SLLCP23-910, SLLCR23-910, SLLCE23-910, SLLCP23-980, SLLCR23-980, SLLCE23-980, SLLCP23-1050, SLLCR23-1050, SLLCE23-1050, SLLCP23-1120, SLLCR23-1120, SLLCE23-1120, SLLCP23-1190, SLLCR23-1190, SLLCE23-1190, SLLCP23-1260, SLLCR23-1260, SLLCE23-1260, SLLCP23-1330, SLLCR23-1330, SLLCE23-1330, SLLCP23-1400, SLLCR23-1400, SLLCE23-1400 |
Series: | Protector Series |
Resolution: | 23 mm |
Scanning range: | 0.1 - 12 m |
Protective field height: | 350 mm - 1400 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 9.1 - 21.8 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Nov 13,2024 |
Brand | Pair | Receiver | Transmitter | DADISICK |
|
Models
|
SLLCP23-350 | SLLCR23-350 | SLLCE23-350 | QT18-20-340 2BD |
|
SLLCP23-420 | SLLCR23-420 |
SLLCE23-420 | QT22-20-420 2BD | ||
SLLCP23-490 | SLLCR23-490 | SLLCE23-490 | QT26-20-500 2BD |
||
SLLCP23-560 | SLLCR23-560 | SLLCE23-560 | QT28-20-540 2BD | ||
SLLCP23-630 | SLLCR23-630 | SLLCE23-630 | QT32-20-620 2BD | ||
SLLCP23-700 | SLLCR23-700 | SLLCE23-700 | QT36-20-700 2BD | ||
SLLCP23-770 | SLLCR23-770 | SLLCE23-770 | QT40-20-780 2BD | ||
SLLCP23-840 | SLLCR23-840 | SLLCE23-840 | QT42-20-820 2BD | ||
SLLCP23-910 | SLLCR23-910 | SLLCE23-910 | QT46-20-900 2BD | ||
SLLCP23-980 | SLLCR23-980 | SLLCE23-980 | QT50-20-980 2BD | ||
SLLCP23-1050 | SLLCR23-1050 | SLLCE23-1050 | QT54-20-1060 2BD | ||
SLLCP23-1120 | SLLCR23-1120 | SLLCE23-1120 | QT56-20-1100 2BD | ||
SLLCP23-1190 | SLLCR23-1190 | SLLCE23-1190 | QT60-20-1180 2BD | ||
SLLCP23-1260 | SLLCR23-1260 | SLLCE23-1260 | QT64-20-1260 2BD | ||
SLLCP23-1330 | SLLCR23-1330 | SLLCE23-1330 | QT68-20-1340 2BD | ||
SLLCP23-1400 | SLLCR23-1400 | SLLCE23-1400 | QT70-20-1380 2BD | ||
Beam spacing | 23 mm | 20 mm | |||
Protected altitude | 350 mm, 420 mm, 490 mm, 560 mm, 630 mm, 700 mm, 770 mm, 840 mm, 910 mm, 980 mm, 1050 mm, 1120 mm, 1190 mm, 1260 mm, 1330 mm, 1400 mm | 340 mm, 420 mm, 500 mm, 540 mm, 620 mm, 700 mm, 780 mm, 820 mm, 900 mm, 980 mm, 1060 mm, 1100 mm, 1180 mm, 1260 mm, 1340 mm, 1380 mm | |||
Scanning range | 0.1 - 12 m | 0.3 - 15 m | |||
Response time | 9.1 - 21.8 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65, IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 mm x 45 mm | 51 mm x 35 mm | |||
Safety Certificate | CE, c UL US | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |