The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockford Systems Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | Protector Series | SLLCP14-350, SLLCR14-350, SLLCE14-350, SLLCP14-420, SLLCR14-420, SLLCE14-420, SLLCP14-490, SLLCR14-490, SLLCE14-490, SLLCP14-560, SLLCR14-560, SLLCE14-560, SLLCP14-630, SLLCR14-630, SLLCE14-630, SLLCP14-700, SLLCR14-700, SLLCE14-700 |
Series: | Protector Series |
Resolution: | 14 mm |
Scanning range: | 0.1 - 12 m |
Protective field height: | 350 mm - 700 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 13.3 - 21.8 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Nov 21,2024 |
Brand | Pair | Receiver | Transmitter | DADISICK |
|
Models
|
SLLCP14-350 | SLLCR14-350 | SLLCE14-350 | QT36-10-350 2BD |
|
SLLCP14-420 | SLLCR14-420 |
SLLCE14-420 | QT42-10-410 2BD | ||
SLLCP14-490 | SLLCR14-490 | SLLCE14-490 | QT50-10-490 2BD |
||
SLLCP14-560 | SLLCR14-560 | SLLCE14-560 | QT56-10-550 2BD | ||
SLLCP14-630 | SLLCR14-630 | SLLCE14-630 | QT64-10-630 2BD | ||
SLLCP14-700 | SLLCR14-700 | SLLCE14-700 | QT70-10-690 2BD | ||
Beam spacing | 14 mm | 10 mm | |||
Protected altitude | 350 mm, 420 mm, 490 mm, 560 mm, 630 mm, 700 mm | 350 mm, 410 mm, 490 mm, 550 mm, 630 mm, 690 mm | |||
Scanning range | 0.1 - 12 m | 0.3 - 15 m | |||
Response time | 13.3 - 21.8 ms | ≤15 ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65, IP67 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 36 mm x 45 mm | 51 mm x 35 mm | |||
Safety Certificate | CE, c UL US | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |