The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Rockwell Automation Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | 440L Series | 440L-P4J0800YD,440L-R4J0800YD,440L-T4J0800YD,440L-P4J0960YD,440L-R4J0960YD,440LT4J0960YD,440L-P4J1120YD,440L-R4J1120YD,440L-T4J1120YD,440L-P4J1280YD,440L-R4J1280YD,440L-T4J1280YD,440L-P4J1440YD,440L-R4J1440YD,440L-T4J1440YD,440L-P4J1600YD,440L-R4J1600YD,440L-T4J1600YD,440L-P4J1760YD,440L-R4J1760YD,440L-T4J1760YD,440L-P4JL0800YD,440L-R4JL0800YD,440L-T4JL0800YD,440L-P4JL0960YD,440L-R4JL0960YD,440L-T4JL0960YD,440L-P4JL1120YD,440L-R4JL1120YD,440L-T4JL1120YD,440L-P4JL1280YD,440L-R4JL1280D,440T-T4JL1280YD,440L-P4JL1440YD,440L-R4JL1440YD,440L-T4JL1440YD,440L-P4JL1600YD,440L-R4JL1600YD,440L-T4JL1600YD,440L-P4JL0800YA,440L-R4JL0800YA,440L-T4JL0800YA,440L-P4JL0960YA,440L-R4JL0960YA,440L-T4JL0960YA,440L-P4JL1120YA,440L-R4JL1120YA,440L-T4JL1120YA,440L-P4JL1280YA,440L-R4JL1280YA,440L-T4JL1280YA,440L-P4JL1440YA,440L-R4JL1440YA,440L-T4JL1440YA,440L-P4JL1600YA,440L-R4JL1600YA,440L-T4JL1600YA,440L-C4J0800YD,440L-F4J0800YD,440L-G4J0800YD,440L-C4J0960YD,440L-F4J0960YD,440L-G4J0960YD,440L-C4J1120YD,440L-F4J1120YD,440L-G4J1120YD,440L-C4J1280YD,440L-F4J1280YD,440L-G4J1280YD,440L-C4J1440YD,440L-F4J1440YD,440L-G4J1440YD,440L-C4J1600YD,440L-F4J1600YD,440L-G4J1600YD,440L-C4J1760YD,440L-F4J1760YD,440L-G4J1760YD,440L-C4JL0800YD,440L-F4JL0800YD,440L-G4JL0800YD,440L-C4JL0960YD,440L-F4JL0960YD,440L-G4JL0960YD,440L-C4JL1120YD,440L-F4JL1120YD,440L-G4JL1120YD,440L-C4JL1280YD,440L-F4JL1280YD,440L-G4JL1280YD,440L-C4JL1440YD,440L-F4JL1440YD,440L-G4JL1440YD,440L-C4JL1600YD,440L-F4JL1600YD,440L-G4JL1600YD,440L-C4JL0800YA,440L-F4JL0800YA,440L-G4JL0800YA,440L-C4JL0960YA,440L-F4JL0960YA,440L-G4JL0960YA,440L-C4JL1120YA,440L-F4JL1120YA,440L-G4JL1120YA,440L-C4JL1280YA,440L-F4JL1280YA,4401-G4JL1280YA,440L-C4JL1440YA,440L-F4JL1440YA,4401-G4JL1440YA,440L-C4JL1600YA,440L-F4JL1600YA,440L-G4JL1600YA,440L-S4J0800YR,440L-S4J0960YR,440L-S4J1120YR,440L-S4J1280YR,440L-S4J1440YR,440L-S4J1600YR,440L-S4J1760YR |
Series: | 440L Series |
Resolution: | 14mm |
Scanning range: | 0.3-7m |
Protective field height: | 800-1760mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 20-35ms |
Connection type: | M12 |
Security level: | CE, Type4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|||
Models | Pair | Receiver | Emitter | ||
440L-P4J0800YD | 440L-R4J0800YD | 440L-T4J0800YD | QMT80-10-790 2BC | ||
440L-P4J0960YD | 440L-R4J0960YD | 440LT4J0960YD | QMT96-10-950 2BC | ||
440L-P4J1120YD | 440L-R4J1120YD | 440L-T4J1120YD | QMT112-10-1110 2BC | ||
440L-P4J1280YD | 440L-R4J1280YD | 440L-T4J1280YD | QMT128-10-1270 2BC | ||
440L-P4J1440YD | 440L-R4J1440YD | 440L-T4J1440YD | QMT144-10-1430 2BC | ||
440L-P4J1600YD | 440L-R4J1600YD | 440L-T4J1600YD | QMT160-10-1590 2BC | ||
440L-P4J1760YD | 440L-R4J1760YD | 440L-T4J1760YD | QMT176-10-1750 2BC | ||
440L-P4JL0800YD | 440L-R4JL0800YD | 440L-T4JL0800YD | QMT80-10-790 2BC | ||
440L-P4JL0960YD | 440L-R4JL0960YD | 440L-T4JL0960YD | QMT96-10-950 2BC | ||
440L-P4JL1120YD | 440L-R4JL1120YD | 440L-T4JL1120YD | QMT112-10-1110 2BC | ||
440L-P4JL1280YD | 440L-R4JL1280D | 440T-T4JL1280YD | QMT128-10-1270 2BC | ||
440L-P4JL1440YD | 440L-R4JL1440YD | 440L-T4JL1440YD | QMT144-10-1430 2BC | ||
440L-P4JL1600YD | 440L-R4JL1600YD | 440L-T4JL1600YD | QMT160-10-1590 2BC | ||
440L-P4JL0800YA | 440L-R4JL0800YA | 440L-T4JL0800YA | QMT80-10-790 2BC | ||
440L-P4JL0960YA | 440L-R4JL0960YA | 440L-T4JL0960YA | QMT96-10-950 2BC | ||
440L-P4JL1120YA | 440L-R4JL1120YA | 440L-T4JL1120YA | QMT112-10-1110 2BC | ||
440L-P4JL1280YA | 440L-R4JL1280YA | 440L-T4JL1280YA | QMT128-10-1270 2BC | ||
440L-P4JL1440YA | 440L-R4JL1440YA | 440L-T4JL1440YA | QMT144-10-1430 2BC | ||
440L-P4JL1600YA | 440L-R4JL1600YA | 440L-T4JL1600YA | QMT160-10-1590 2BC | ||
440L-C4J0800YD | 440L-F4J0800YD | 440L-G4J0800YD | QMT80-10-790 2BC | ||
440L-C4J0960YD | 440L-F4J0960YD | 440L-G4J0960YD | QMT96-10-950 2BC | ||
440L-C4J1120YD | 440L-F4J1120YD | 440L-G4J1120YD | QMT112-10-1110 2BC | ||
440L-C4J1280YD | 440L-F4J1280YD | 440L-G4J1280YD | QMT128-10-1270 2BC | ||
440L-C4J1440YD | 440L-F4J1440YD | 440L-G4J1440YD | QMT144-10-1430 2BC | ||
440L-C4J1600YD | 440L-F4J1600YD | 440L-G4J1600YD | QMT160-10-1590 2BC | ||
440L-C4J1760YD | 440L-F4J1760YD | 440L-G4J1760YD | QMT176-10-1750 2BC | ||
440L-C4JL0800YD | 440L-F4JL0800YD | 440L-G4JL0800YD | QMT80-10-790 2BC | ||
440L-C4JL0960YD | 440L-F4JL0960YD | 440L-G4JL0960YD | QMT96-10-950 2BC | ||
440L-C4JL1120YD | 440L-F4JL1120YD | 440L-G4JL1120YD | QMT112-10-1110 2BC | ||
440L-C4JL1280YD | 440L-F4JL1280YD | 440L-G4JL1280YD | QMT128-10-1270 2BC | ||
440L-C4JL1440YD | 440L-F4JL1440YD | 440L-G4JL1440YD | QMT144-10-1430 2BC | ||
440L-C4JL1600YD | 440L-F4JL1600YD | 440L-G4JL1600YD | QMT160-10-1590 2BC | ||
440L-C4JL0800YA | 440L-F4JL0800YA | 440L-G4JL0800YA | QMT80-10-790 2BC | ||
440L-C4JL0960YA | 440L-F4JL0960YA | 440L-G4JL0960YA | QMT96-10-950 2BC | ||
440L-C4JL1120YA | 440L-F4JL1120YA | 440L-G4JL1120YA | QMT112-10-1110 2BC | ||
440L-C4JL1280YA | 440L-F4JL1280YA | 4401-G4JL1280YA | QMT128-10-1270 2BC | ||
440L-C4JL1440YA | 440L-F4JL1440YA | 4401-G4JL1440YA | QMT144-10-1430 2BC | ||
440L-C4JL1600YA | 440L-F4JL1600YA | 440L-G4JL1600YA | QMT160-10-1590 2BC | ||
440L-S4J0800YR | / | / | QMT80-10-790 2BC | ||
440L-S4J0960YR | / | / | QMT96-10-950 2BC | ||
440L-S4J1120YR | / | / | QMT112-10-1110 2BC | ||
440L-S4J1280YR | / | / | QMT128-10-1270 2BC | ||
440L-S4J1440YR | / | / | QMT144-10-1430 2BC | ||
440L-S4J1600YR | / | / | QMT160-10-1590 2BC | ||
440L-S4J1760YR | / | / | QMT176-10-1750 2BC | ||
Beam spacing | 14mm | 10mm | |||
Protected altitude | 800mm, 960mm, 1120mm, 1280mm, 1440mm, 1600mm, 1760mm | 790mm, 950mm, 1110mm, 1270mm, 1430mm, 1590mm, 1750mm | |||
Scanning range | 0.3-7m | 0.3-10m | |||
Response time | 20-35ms | ≤15ms | |||
Output method | 2 PNP | 2 PNP | |||
Reliability and durability | IP65 | IP65 | |||
Connector | M12 | M16 | |||
Housing cross-section | 40 x 50mm | 51 x 35mm | |||
Safety Certificate | CE, Type4 | TÜV, UL, CE, RoHS, GB | |||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |