The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Leuze Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | MLC530 SPG Series | MLC500T90-450, MLC500T90-600, MLC500T90-750, MLC500T90-900, MLC500T90-1050, MLC500T90-1200, MLC500T90-1350, MLC500T90-1500, MLC500T90-1650, MLC500T90-1800, MLC500T90-1950, MLC500T90-2100, MLC500T90-2250, MLC500T90-2400, MLC500T90-2550, MLC500T90-2700, MLC500T90-2850, MLC500T90-3000 |
Series: | MLC530 SPG Series |
Resolution: | 90 mm |
Scanning range: | 0 - 20 m |
Protective field height: | 450 mm - 3000 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 100 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Nov 22,2024 |
Brand | Transmitter | Receiver | DADISICK |
|
Models
|
MLC500T90-450 | MLC530R90-450-SPG | QT06-80-400 2BE |
|
MLC500T90-600 | MLC530R90-600-SPG | QT08-80-560 2BE | ||
MLC500T90-750 | MLC530R90-750-SPG | QT10-80-720 2BE | ||
MLC500T90-900 | MLC530R90-900-SPG | QT12-80-880 2BE | ||
MLC500T90-1050 | MLC530R90-1050-SPG | QT14-80-1040 2BE | ||
MLC500T90-1200 | MLC530R90-1200-SPG | QT16-80-1200 2BE | ||
MLC500T90-1350 | MLC530R90-1350-SPG | QT18-80-1360 2BE | ||
MLC500T90-1500 | MLC530R90-1500-SPG | QT20-80-1520 2BE | ||
MLC500T90-1650 | MLC530R90-1650-SPG | QT22-80-1680 2BE | ||
MLC500T90-1800 | MLC530R90-1800-SPG | QT24-80-1840 2BE | ||
MLC500T90-1950 | MLC530R90-1950-SPG | QT26-80-2000 2BE | ||
MLC500T90-2100 | MLC530R90-2100-SPG | QT28-80-2160 2BE | ||
MLC500T90-2250 | MLC530R90-2250-SPG | QT30-80-2320 2BE | ||
MLC500T90-2400 | MLC530R90-2400-SPG | QT32-80-2480 2BE | ||
MLC500T90-2550 | MLC530R90-2550-SPG | QT32-80-2480 2BE | ||
MLC500T90-2700 | MLC530R90-2700-SPG | QT34-80-2640 2BE | ||
MLC500T90-2850 | MLC530R90-2850-SPG | QT36-80-2800 2BE | ||
MLC500T90-3000 | MLC530R90-3000-SPG | QT38-80-2960 2BE | ||
Beam spacing | 90 mm | 80 mm | ||
Protected altitude | 450 mm, 600 mm, 750 mm, 900 mm, 1050 mm, 1200 mm, 1350 mm, 1500 mm, 1650 mm, 1800 mm, 1950 mm, 2100 mm, 2250 mm, 2400 mm, 2550 mm, 2700 mm, 2850 mm, 3000 mm | 400 mm, 560 mm, 720 mm, 880 mm, 1040 mm, 1200 mm, 1360 mm, 1520 mm, 1680 mm, 1840 mm, 2000 mm, 2160 mm, 2320 mm, 2480 mm, 2480 mm, 2640 mm, 2800 mm, 2960 mm | ||
Scanning range | 0 - 20 m | 0.3 - 20 m | ||
Response time | 100 ms | ≤15 ms | ||
Output method | 2 PNP | 2 PNP | ||
Reliability and durability | IP65 | IP65 | ||
Connector | M12 | M16 | ||
Housing cross-section | 35.4 mm x 29 mm | 51 mm x 35 mm | ||
Safety Certificate | KCs, S Mark, TÜV Süd, c TÜV NRTL US, c UL US | TÜV, UL, CE, RoHS, GB | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |