The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | F3SJ-A Series | F3SJ-A0270N55, F3SJ-A0320N55, F3SJ-A0370N55, F3SJ-A0470N55, F3SJ-A0570N55, F3SJ-A0620N55, F3SJ-A0720N55, F3SJ-A0770N55, F3SJ-A0870N55, F3SJ-A0920N55, F3SJ-A0970N55, F3SJ-A1020N55, F3SJ-A1120N55, F3SJ-A1170N55, F3SJ-A1270N55, F3SJ-A1320N55, F3SJ-A1420N55, F3SJ-A1570N55, F3SJ-A1770N55, F3SJ-A1920N55, F3SJ-A2070N55, F3SJ-A2220N55, F3SJ-A2370N55, F3SJ-A2470N55 |
Series: | F3SJ-A Series |
Resolution: | 50 mm |
Scanning range: | 0.2 m - 9 m |
Protective field height: | 270 mm - 2470 mm |
2 Safety outputs (OSSD): | 2 NPN |
Response time: | 10 ms - 13 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models
|
F3SJ-A0270N55 | QT08-40-280-2AC |
|
F3SJ-A0320N55 | QT10-40-360-2AC | ||
F3SJ-A0370N55 |
QT10-40-360-2AC | ||
F3SJ-A0470N55 | QT12-40-440-2AC | ||
F3SJ-A0570N55 | QT16-40-600-2AC | ||
F3SJ-A0620N55 | QT16-40-600-2AC | ||
F3SJ-A0720N55 | QT18-40-680-2AC | ||
F3SJ-A0770N55 | QT20-40-760-2AC | ||
F3SJ-A0870N55 | QT22-40-840-2AC | ||
F3SJ-A0920N55 | QT24-40-920-2AC | ||
F3SJ-A0970N55 | QT26-40-1000-2AC | ||
F3SJ-A1020N55 | QT26-40-1000-2AC | ||
F3SJ-A1120N55 | QT28-40-1080-2AC | ||
F3SJ-A1170N55 | QT30-40-1160-2AC | ||
F3SJ-A1270N55 | QT32-40-1240-2AC | ||
F3SJ-A1320N55 | QT34-40-1320-2AC | ||
F3SJ-A1420N55 | QT36-40-1400-2AC | ||
F3SJ-A1570N55 | QT40-40-1560-2AC | ||
F3SJ-A1770N55 | QT46-40-1800-2AC | ||
F3SJ-A1920N55 | QT48-40-1880--2AC | ||
F3SJ-A2070N55 | QT52-40-2040-2AC | ||
F3SJ-A2220N55 | QT56-40-2200-2AC | ||
F3SJ-A2370N55 | QT60-40-2360-2AC | ||
F3SJ-A2470N55 | QT62-40-2440-2AC | ||
Beam spacing | 50 mm | 40 mm | |
Protected altitude | 270 mm, 320 mm, 370 mm, 470 mm, 570 mm, 620 mm, 720 mm, 770 mm, 870 mm, 920 mm, 970 mm, 1020 mm, 1120 mm, 1170 mm, 1270 mm, 1320 mm, 1420 mm, 1570 mm, 1770 mm, 1920 mm, 2070 mm, 2220 mm, 2370 mm, 2470 mm | 280 mm, 360 mm, 360 mm, 440 mm, 600 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 1000 mm, 1000 mm, 1080 mm, 1160 mm, 1240 mm, 1320 mm, 1400 mm, 1560 mm, 1800 mm, 1880 mm, 2040 mm, 2200 mm, 2360 mm, 2440 mm | |
Scanning range | 0.2 m - 9 m | 0.3 m - 10 m | |
Response time | 10 ms - 13 ms | ≤15 ms | |
Output method | 2 NPN | 2 NPN | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 30 mm × 26 mm | 35 mm × 51 mm | |
Safety Certificate | CE, TÜV, UL, S-Mark | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |