The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | F3SJ-A Series | F3SJ-A0245N30, F3SJ-A0295N30, F3SJ-A0395N30, F3SJ-A0470N30, F3SJ-A0520N30, F3SJ-A0545N30, F3SJ-A0570N30, F3SJ-A0620N30, F3SJ-A0720N30, F3SJ-A0795N30, F3SJ-A0870N30, F3SJ-A0920N30, F3SJ-A0945N30, F3SJ-A0995N30, F3SJ-A1020N30, F3SJ-A1095N30, F3SJ-A1120N30, F3SJ-A1195N30, F3SJ-A1270N30, F3SJ-A1395N30, F3SJ-A1620N30, F3SJ-A1745N30, F3SJ-A1870N30, F3SJ-A1995N30, F3SJ-A2245N30, F3SJ-A2370N30, F3SJ-A2495N30 |
Series: | F3SJ-A Series |
Resolution: | 25 mm |
Scanning range: | 0.2 m - 9 m |
Protective field height: | 245 mm - 2495 mm |
2 Safety outputs (OSSD): | 2 NPN |
Response time: | 10 ms - 17.5 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 21,2024 |
Brand | From network | DADISICK |
|
Models
|
F3SJ-A0245N30 | QT08-40-280-2AC |
|
F3SJ-A0295N30 | QT08-40-280-2AC | ||
F3SJ-A0395N30 |
QT10-40-360-2AC | ||
F3SJ-A0470N30 | QT12-40-440-2AC | ||
F3SJ-A0520N30 | QT14-40-520-2AC | ||
F3SJ-A0545N30 | QT14-40-520-2AC | ||
F3SJ-A0570N30 | QT16-40-600-2AC | ||
F3SJ-A0620N30 | QT16-40-600-2AC | ||
F3SJ-A0720N30 | QT18-40-680-2AC | ||
F3SJ-A0795N30 | QT20-40-760-2AC | ||
F3SJ-A0870N30 | QT22-40-840-2AC | ||
F3SJ-A0920N30 | QT24-40-920-2AC | ||
F3SJ-A0945N30 | QT24-40-920-2AC | ||
F3SJ-A0995N30 | QT26-40-1000-2AC | ||
F3SJ-A1020N30 | QT26-40-1000-2AC | ||
F3SJ-A1095N30 | QT28-40-1080-2AC | ||
F3SJ-A1120N30 | QT30-40-1160-2AC | ||
F3SJ-A1195N30 | QT30-40-1160-2AC | ||
F3SJ-A1270N30 | QT32-40-1240-2AC | ||
F3SJ-A1395N30 | QT36-40-1400-2AC | ||
F3SJ-A1620N30 | QT42-40-1640-2AC | ||
F3SJ-A1745N30 | QT44-40-1720-2AC | ||
F3SJ-A1870N30 | QT48-40-1880-2AC | ||
F3SJ-A1995N30 | QT50-40-1960-2AC | ||
F3SJ-A2245N30 | QT56-40-2200-2AC | ||
F3SJ-A2370N30 | QT60-40-2360-2AC | ||
F3SJ-A2495N30 | QT64-40-2520-2AC | ||
Beam spacing | 25 mm | 40 mm | |
Protected altitude | 245 mm, 295 mm, 395 mm, 475 mm, 520 mm, 545 mm, 570 mm, 620 mm, 720 mm, 795 mm, 870 mm, 920 mm, 945 mm, 995 mm, 1020 mm, 1095 mm, 1120 mm, 1195 mm, 1270 mm, 1395 mm, 1620 mm, 1745 mm, 1870 mm, 1995 mm, 2245 mm, 2370 mm, 2495 mm | 280 mm, 280 mm, 360 mm, 440 mm, 520 mm, 520 mm, 600 mm, 600 mm, 680 mm, 760 mm, 840 mm, 920 mm, 920 mm, 1000 mm, 1000 mm, 1080 mm, 1160 mm, 1160 mm, 1240 mm, 1400 mm, 1640 mm, 1720 mm, 1880 mm, 1960 mm, 2200 mm, 2360 mm, 2520 mm | |
Scanning range | 0.2 m - 9 m | 0.3 m - 20 m | |
Response time | 10 ms - 17.5 ms | ≤15 ms | |
Output method | 2 NPN | 2 NPN | |
Reliability and durability | IP65 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 30 mm × 26 mm | 35 mm × 51 mm | |
Safety Certificate | CE, TÜV, UL, S-Mark | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |