The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | Pepperl+Fuchs Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | SLCS14 Series | SLCS14-0100-R, SLCS14-0100-T, SLCS14-0200-R, SLCS14-0200-T, SLCS14-0300-R, SLCS14-0300-T, SLCS14-0400-R, SLCS14-0400-T, SLCS14-0500-R, SLCS14-0500-T, SLCS14-0600-R, SLCS14-0600-T, SLCS14-0700-R, SLCS14-0700-T, SLCS14-0800-R, SLCS14-0800-T, SLCS14-0900-R, SLCS14-0900-T, SLCS14-1000-R, SLCS14-1000-T, SLCS14-1100-R, SLCS14-1100-T, SLCS14-1200-R, SLCS14-1200-T |
Series: | SLCS14 Series |
Resolution: | 14 mm |
Scanning range: | 0.4 - 8 m |
Protective field height: | 100 - 1200 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 11 - 54 ms |
Connection type: | M12 |
security level: | PLe4 |
Update Time | Nov 22,2024 |
Brand | Receiver | Transmitter | DADISICK |
|
Models
|
SLCS14-0100-R | SLCS14-0100-T | QBT12-10-110 2BA |
|
SLCS14-0200-R | SLCS14-0200-T |
QBT20-10-190 2BA | ||
SLCS14-0300-R | SLCS14-0300-T | QBT30-10-290 2BA |
||
SLCS14-0400-R | SLCS14-0400-T | QBT40-10-390 2BA | ||
SLCS14-0500-R | SLCS14-0500-T | QBT50-10-490 2BA | ||
SLCS14-0600-R | SLCS14-0600-T | QBT60-10-590 2BA | ||
SLCS14-0700-R | SLCS14-0700-T | QBT70-10-690 2BA | ||
SLCS14-0800-R | SLCS14-0800-T | QBT80-10-790 2BA | ||
SLCS14-0900-R | SLCS14-0900-T | QBT90-10-890 2BA | ||
SLCS14-1000-R | SLCS14-1000-T | QBT100-10-990 2BA | ||
SLCS14-1100-R | SLCS14-1100-T | QBT110-10-1090 2BA | ||
SLCS14-1200-R | SLCS14-1200-T | QBT120-10-1190 2BA | ||
Beam spacing | 14 mm | 10 mm | ||
Protected altitude | 100 mm, 200 mm, 300 mm, 400 mm, 500 mm, 600 mm, 700 mm, 800 mm, 900 mm, 1000 mm, 1100 mm, 1200 mm | 110 mm, 190 mm, 290 mm, 390 mm, 490 mm, 590 mm, 690 mm, 790 mm, 890 mm, 990 mm, 1090 mm, 1190 mm | ||
Scanning range | 0.4 - 8 m | 0.3 - 3 m | ||
Response time | 11 ms - 54 ms | ≤15 ms | ||
Output method | 2 PNP | 2 PNP | ||
Reliability and durability | IP67 | IP65 | ||
Connector | M12 | M8 | ||
Housing cross-section | 20 mm x 29.5 mm | 15 mm x 30 mm | ||
Safety Certificate | TÜV, UL, EC, UKCA | TÜV, UL, CE, RoHS, GB | ||
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |