The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | F3SG-RE Series | F3SG-4RE1390N30, F3SG-4RE1470N30, F3SG-4RE1550N30, F3SG-4RE1630N30, F3SG-4RE1710N30, F3SG-4RE1790N30, F3SG-4RE1870N30, F3SG-4RE1950N30, F3SG-4RE2030N30, F3SG-4RE2110N30, F3SG-4RE2190N30, F3SG-4RE2270N30, F3SG-4RE2350N30, F3SG-4RE2430N30, F3SG-4RE2510N30 |
Series: | F3SG-RE Series |
Resolution: | 20 mm |
Scanning range: | 0.3 m - 20 m |
Protective field height: | 1390 mm - 2510 mm |
2 Safety outputs (OSSD): | 2 NPN |
Response time: | 9 ms - 11 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 22,2024 |
Brand | From network | DADISICK |
|
Models
|
F3SG-4RE1390N30 | QMT70-20-1380-2AE |
|
F3SG-4RE1470N30 | QMT74-20-1460-2AE | ||
F3SG-4RE1550N30 | QMT78-20-1540-2AE | ||
F3SG-4RE1630N30 | QMT82-20-1620-2AE | ||
F3SG-4RE1710N30 | QMT86-20-1700-2AE | ||
F3SG-4RE1790N30 | QMT90-20-1780-2AE | ||
F3SG-4RE1870N30 | QMT94-20-1860-2AE | ||
F3SG-4RE1950N30 | QMT98-20-1940-2AE | ||
F3SG-4RE2030N30 | QMT104-20-2060-2AE | ||
F3SG-4RE2110N30 | QMT106-20-2100-2AE | ||
F3SG-4RE2190N30 | QMT110-20-2180-2AE | ||
F3SG-4RE2270N30 | QMT114-20-2260-2AE | ||
F3SG-4RE2350N30 | QMT118-20-2340-2AE | ||
F3SG-4RE2430N30 | QMT122-20-2420-2AE | ||
F3SG-4RE2510N30 | QMT126-20-2500-2AE | ||
Beam spacing | 20 mm | 20 mm | |
Protected altitude | 1390 mm, 1470 mm, 1550 mm, 1630 mm, 1710 mm, 1790 mm, 1870 mm, 1950 mm, 2030 mm, 2110 mm, 2190 mm, 2270 mm, 2350 mm, 2430 mm, 2510 mm | 1380 mm, 1460 mm, 1540 mm, 1620 mm, 1700 mm, 1780 mm, 1860 mm, 1940 mm, 2060 mm, 2100 mm, 2180 mm, 2260 mm, 2340 mm, 2420 mm, 2500 mm | |
Scanning range | 0.3 m - 20 m | 0.3 m - 20 m | |
Response time | 9 ms - 11 ms | ≤15 ms | |
Output method | 2 NPN | 2 NPN | |
Reliability and durability | IP65 / IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 50.35 mm × 35 mm | 35 mm × 51 mm | |
Safety Certificate | CE, UKCA, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |