The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | F3SG-RE Series | F3SG-4RE0190P30, F3SG-4RE0270P30, F3SG-4RE0350P30, F3SG-4RE0430P30, F3SG-4RE0510P30, F3SG-4RE0590P30, F3SG-4RE0670P30, F3SG-4RE0750P30, F3SG-4RE0830P30, F3SG-4RE0910P30, F3SG-4RE0990P30, F3SG-4RE1070P30, F3SG-4RE1150P30, F3SG-4RE1230P30, F3SG-4RE1310P30, F3SG-4RE1390P30 |
Series: | F3SG-RE Series |
Resolution: | 20 mm |
Scanning range: | 0.3 m - 20 m |
Protective field height: | 190 mm - 1390 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 5 ms - 9 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 22,2024 |
Brand | From network | DADISICK |
|
Models
|
F3SG-4RE0190P30 | QT10-20-180-2BE |
|
F3SG-4RE0270P30 | QT14-20-260-2BE | ||
F3SG-4RE0350P30 |
QT18-20-340-2BE | ||
F3SG-4RE0430P30 | QT22-20-420-2BE | ||
F3SG-4RE0510P30 | QT26-20-500-2BE | ||
F3SG-4RE0590P30 | QT30-20-580-2BE | ||
F3SG-4RE0670P30 | QT34-20-660-2BE | ||
F3SG-4RE0750P30 | QT38-20-740-2BE | ||
F3SG-4RE0830P30 | QT42-20-820-2BE | ||
F3SG-4RE0910P30 | QT46-20-900-2BE | ||
F3SG-4RE0990P30 | QT50-20-980-2BE | ||
F3SG-4RE1070P30 | QT54-20-1060-2BE | ||
F3SG-4RE1150P30 | QT58-20-1140-2BE | ||
F3SG-4RE1230P30 | QT62-20-1220-2BE | ||
F3SG-4RE1310P30 | QT66-20-1300-2BE | ||
F3SG-4RE1390P30 | QT70-20-1380-2BE | ||
Beam spacing | 20 mm | 20 mm | |
Protected altitude | 190 mm, 270 mm, 350 mm, 430 mm, 510 mm, 590 mm, 670 mm, 750 mm, 830 mm, 910 mm, 990 mm, 1070 mm, 1150 mm, 1230 mm, 1310 mm, 1390 mm | 180 mm, 260 mm, 340 mm, 420 mm, 500 mm, 580 mm, 660 mm, 740 mm, 820 mm, 900 mm, 980 mm, 1060 mm, 1140 mm, 1220 mm, 1300 mm, 1380 mm | |
Scanning range | 0.3 m - 20 m | 0.3 m - 20 m | |
Response time | 5 ms - 9 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 / IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 50.35 mm × 35 mm | 35 mm × 51 mm | |
Safety Certificate | CE, TÜV, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |