The products here are part of DADISICK's brand product line, which is independently developed, manufactured, and sold.
We provide stable, high-quality products and ensure fast delivery.
Categories | OMRON Safety Light Curtains Replacement |
---|---|
Brand | DADISICK |
Model | F3SG-RE Series | F3SG-4RE0720P14, F3SG-4RE0800P14, F3SG-4RE0880P14, F3SG-4RE0960P14, F3SG-4RE1040P14, F3SG-4RE1120P14, F3SG-4RE1200P14, F3SG-4RE1280P14, F3SG-4RE1360P14, F3SG-4RE1440P14, F3SG-4RE1520P14, F3SG-4RE1600P14, F3SG-4RE1680P14, F3SG-4RE1760P14, F3SG-4RE1840P14, F3SG-4RE1920P14, F3SG-4RE2000P14, F3SG-4RE2080P14 |
Series: | F3SG-RE Series |
Resolution: | 10 mm |
Scanning range: | 0.3 m - 10 m |
Protective field height: | 720 mm - 2080 mm |
2 Safety outputs (OSSD): | 2 PNP |
Response time: | 9 ms - 15 ms |
Connection type: | M12 |
Security level: | PLe4 |
Update Time | Nov 22,2024 |
Brand | From network | DADISICK |
|
Models
|
F3SG-4RE0720P14 | QMT72-10-710-2BC |
|
F3SG-4RE0800P14 | QMT80-10-790-2BC | ||
F3SG-4RE0880P14 | QMT88-10-870-2BC | ||
F3SG-4RE0960P14 | QMT96-10-950-2BC | ||
F3SG-4RE1040P14 | QMT104-10-1030-2BC | ||
F3SG-4RE1120P14 | QMT112-10-1110-2BC | ||
F3SG-4RE1200P14 | QMT120-10-1190-2BC | ||
F3SG-4RE1280P14 | QMT128-10-1270-2BC | ||
F3SG-4RE1360P14 | QMT136-10-1350-2BC | ||
F3SG-4RE1440P14 | QMT144-10-1430-2BC | ||
F3SG-4RE1520P14 | QMT152-10-1510-2BC | ||
F3SG-4RE1600P14 | QMT160-10-1590-2BC | ||
F3SG-4RE1680P14 | QMT168-10-1670-2BC | ||
F3SG-4RE1760P14 | QMT176-10-1750-2BC | ||
F3SG-4RE1840P14 | QMT184-10-1830-2BC | ||
F3SG-4RE1920P14 | QMT192-10-1910-2BC | ||
F3SG-4RE2000P14 | QMT200-10-1990-2BC | ||
F3SG-4RE2080P14 | QMT208-10-2070-2BC | ||
Beam spacing | 10 mm | 10 mm | |
Protected altitude | 720 mm, 800 mm, 880 mm, 960 mm, 1040 mm, 1120 mm, 1200 mm, 1280 mm, 1360 mm, 1440 mm, 1520 mm, 1600 mm, 1680 mm, 1760 mm, 1840 mm, 1920 mm, 2000 mm, 2080 mm | 710 mm, 790 mm, 870 mm, 950 mm, 1030 mm, 1110 mm, 1190 mm, 1270 mm, 1350 mm, 1430 mm, 1510 mm, 1590 mm, 1670 mm, 1750 mm, 1830 mm, 1910 mm, 1990 mm, 2070 mm | |
Scanning range | 0.3 m - 10 m | 0.3 m - 10 m | |
Response time | 9 ms - 15 ms | ≤15 ms | |
Output method | 2 PNP | 2 PNP | |
Reliability and durability | IP65 / IP67 | IP65 | |
Connector | M12 | M16 | |
Housing cross-section | 50.35 mm × 35 mm | 35 mm × 51 mm | |
Safety Certificate | CE, UKCA, UL | TÜV, UL, CE, RoHS, GB | |
We are able to reproduce the specific connection configuration of each brand with high level of accuracy. |